Atlanta Swing Classic | ||||
---|---|---|---|---|
1 | 109 | Chris Pozo | 119 | Christine M Medin |
2 | 149 | Cody McElligott | 120 | Nicki Cacciato |
3 | 150 | Neel Raj | 202 | Lyla Ruth |
4 | 167 | Riley Lofgren | 246 | Krista Young |
5 | 189 | Matthew Gerszewski | 327 | Charlotte Ridgway |
6 | 195 | Nick Hinton | 381 | Brooklyn Lanham |
7 | 206 | Jonathan Fuller | 423 | Carmen hyunsook Kim |
8 | 212 | Paul Hansel | 428 | Dawn Sgarlata |
9 | 314 | Jonathan Lin | 495 | Sharon Her |
10 | 355 | Connor Metz | 536 | Laynee Day |
11 | 356 | Audra Long | 608 | Britta Albertson |
12 | 383 | Sam Rothrock | 610 | Sharell Weeams |
13 | 535 | Rish Rastogi | 773 | Morgan Hearrell |
14 | 576 | Eugene Pun | 786 | Alyx McCarthey |
15 | 723 | Caziah Rockett | 977 | Dallas Radcliffe |
16 | 731 | Caio Botelho | 983 | Macie Sandlin |
17 | 907 | Harish Kommineni | 986 | Abigail Baker |
ASC 2025 - Jack & Jill Low Leader-Hi Follower Semifinalists
Written on 10/04/2025