Atlanta Swing Classic | ||||
---|---|---|---|---|
1 | 193 | Sebastian Shindel | 120 | Nicki Cacciato |
2 | 198 | Doug Kim | 154 | Una Kacavenda |
3 | 298 | Brandon Julian | 331 | Hyunhee Lee |
4 | 307 | Ariel Schwartz | 338 | Kayla Coghlan |
5 | 313 | Eddie Nunez | 412 | Corinne Smith |
6 | 396 | Duane Erwin | 492 | Sierra Burford |
7 | 432 | Andrei Bires | 493 | Hannah Bonaguide |
8 | 436 | Ryan Osbourn | 746 | Meghan Mui |
9 | 623 | Alexander Nguyen | 833 | Elise Holland |
10 | 816 | Kristen Wallace | 886 | Emma Carter |
11 | 934 | Henry Phan | 966 | Monica Huang |
12 | 1000 | Everest Ling | 984 | Alexandra Hopper |
| ||||
ALTERNATE | ||||
1 | 156 | Jared Reedy | 423 | Carmen hyunsook Kim |
2 | 809 | Chaz Frankenberry | 404 | Jasmine Morrison |
ASC 2025 - Jack & Jill Advanced Finalists
Written on 10/04/2025