The Open Swing Dance Championships | ||||
|---|---|---|---|---|
| 1 | 172 | Iskandar Pashayev | 130 | Daisy Mohrman |
| 2 | 185 | Vincent Meyer | 142 | Christa Kiesling |
| 3 | 190 | Calvin Cleveland | 184 | Kate Snijdewind |
| 4 | 208 | Ulric Tyson | 191 | Olivia Doan |
| 5 | 212 | Peter Castro | 197 | Kathie Castro |
| 6 | 221 | Tony Nguyen | 203 | Suzy Ackerman |
| 7 | 226 | Adam Hendrawan | 248 | Yue Yu |
| 8 | 258 | Sagara Michiro | 249 | Ashley Veal |
| 9 | 309 | Himanshu Paul | 264 | Parker Lauren |
| 10 | 365 | Yohan Poupard-Verdier | 269 | Or Marx |
| 11 | 380 | Yoshi Tryba | 299 | Ngoc Phan |
| 12 | 389 | Sebastian Schwind | 306 | Leiya Crosbie |
| 13 | 393 | Kameron Moore | 320 | Sarah Latton |
| 14 | 439 | Sylvain Poinçon | 322 | Aurelie Bleuse |
| 15 | 441 | Chase Yandell | 371 | Jeanne Gelis |
| 16 | 456 | Bryan Veltz | 373 | Mahée Laybros |
| 17 | 489 | Sebastien Paletta | 399 | Katelyn Brady |
| 18 | 529 | Joseph McNabb | 401 | Joslyn Mendez |
| 19 | 543 | Avi Pilato | 478 | Jubilee Rasmussen |
| 20 | 571 | Layan Boucheta | 518 | Sandra Friedrich |
| 21 | 577 | Harish Kommineni | 545 | Hana Kim |
| 22 | 609 | Kelsey Morgenstern | 554 | Kayla Cunningham |
| 23 | 617 | Noelle Hoeppner | 583 | Graylen Kirby |
| 24 | 646 | Robert Burtt | 642 | Alana Swift |
| 25 | 649 | George Martin | 673 | Mathilde Rallet |
| 26 | 652 | Marcos Felipe | 689 | Stella Kautzman |
| 27 | 682 | Mitchell Smith | 694 | Dana Johnson |
| 28 | 693 | Sean Callahan | 698 | Cali Corkran |
| | ||||
| ALTERNATE | ||||
| 1 | 437 | Lyla Ruth | 484 | Jessica Greene |
| 2 | 613 | Joseph Geluz | 128 | Lola Cohens-Ashley |
The Open 2025 - Jack & Jill Intermediate Semifinalists
Written on 11/30/2025