Paris Swing Classic | ||||
|---|---|---|---|---|
| HEAT: 1 of 1 | ||||
| 1 | 001 | Adrien Rondeaux | 041 | Marina Kondrateva |
| 2 | 022 | Jean-Pierre NGANGU | 075 | Polina Gerasimenko |
| 3 | 025 | Yohan Poupard-Verdier | 076 | Aurelie Saunier |
| 4 | 058 | Pawel Szkopinski | 080 | Jihan Watkins |
| 5 | 92 | FAFADJI GNOFAME | 091 | Lennie RACAULT |
| 6 | 128 | Irène Bivas | 111 | Lucie Pierau |
| 7 | 141 | Anik Dutta | 133 | Callie Starkey |
| 8 | 199 | Bryan Veltz | 164 | Robyn Giffen |
| 9 | 245 | Antonin Durand | 171 | Léonie Havé |
| 10 | 265 | Fabrice Perdereau | 187 | Hana Kim |
| 11 | 293 | Mathieu FUVEL | 239 | Apolline Castellani |
| 12 | 333 | Son Nguyen | 295 | Angela Belze |
| 13 | 356 | Pacôme Tomietto | 318 | Iryna Sarnitska |
| 14 | 376 | Charlotte Mennetrey | 326 | Perrine Rutkowski |
| 15 | 403 | Christian Schan | 382 | Lise Nguyen |
| 16 | 409 | Micael Ernst | 407 | Claudia Younis |
| 17 | 428 | Ilia Ustinov | 418 | Jaimee Thomas |
| 18 | 441 | Abel COLLEU | 459 | Naelle Toumi |
| 19 | 490 | Florent COQUELET | 462 | Ellisa Morin |
| 20 | 497 | Eliott Basse Green | 506 | Ornella Chartier |
| 21 | 505 | Romain Ligeon | 533 | Alicia FIévez |
| 22 | 522 | Rupert Smith | 552 | Hélène Ricordel |
| 23 | 527 | Benjamin Rodelet | 559 | Isabelle Issaurat |
| 24 | 534 | Rolando Cruz Marquez | 584 | Marta Klisowska |
| | ||||
| ALTERNATE | ||||
| 1 | 391 | Guillaume Bury | 461 | Pauline Lagarde |
| 2 | 145 | Hanna Junk | 357 | Lisa Koeffer |
PSC 2026 - WSDC J&J Intermediate Semifinalists
Written on 01/24/2026