Paris Swing Classic | ||||
|---|---|---|---|---|
| HEAT: 1 of 1 | ||||
| 1 | 103 | Hugo Mouriame | 116 | Yulia Ustinova |
| 2 | 105 | Philip Piersol | 117 | Agnes Palat |
| 3 | 108 | Matthieu Chipponi | 123 | Hawa Diallo |
| 4 | 127 | Bastien Lehmann | 125 | Valentine Lefrère |
| 5 | 143 | Fabien Depraetre | 126 | Magalie Vergne |
| 6 | 151 | Christian Chua | 128 | Irène Bivas |
| 7 | 168 | Jakub Góral | 159 | Jordane CAPRON |
| 8 | 177 | Petter Fossheim | 165 | Maria Styszynska |
| 9 | 292 | William McGregor | 166 | Kateryna Kirian |
| 10 | 296 | Kainoa Archer | 178 | Alice Martel |
| 11 | 297 | Sergey Sirotkin | 194 | Kathleen salmi |
| 12 | 302 | Michael Ha | 210 | Floriane Robert |
| 13 | 390 | Rafał Jasionkowski | 219 | Charlie Fournier |
| 14 | 398 | Guillaume de Longuemar | 251 | Agathe Wasch |
| 15 | 400 | Matt mickle | 294 | Marylou Durandeau |
| 16 | 449 | Stephane HOUIS | 300 | Maëlys Parla |
| 17 | 478 | Davy Ea | 368 | Chloé Ourties |
| 18 | 503 | Benoit Chartier | 402 | Camille Picano |
| 19 | 547 | Hugo Beisser | 406 | Anastasia Suvorova |
| 20 | 555 | Tim Gülzow | 446 | Sarah COOK |
| 21 | 580 | Jose Miguel Belloque Vane | 473 | Delphine Zein |
| | ||||
| ALTERNATE | ||||
| 1 | 365 | Vladimir Geneste-Samissoff | 188 | Jung Kang |
| 2 | 138 | Willy Carpaye | 510 | Kadidja Hackforth |
PSC 2026 - WSDC J&J Advanced Semifinalists
Written on 01/24/2026