Paris Swing Classic | ||||
|---|---|---|---|---|
| HEAT: 1 of 1 | ||||
| 1 | 022 | Jean-Pierre NGANGU | 041 | Marina Kondrateva |
| 2 | 058 | Pawel Szkopinski | 075 | Polina Gerasimenko |
| 3 | 92 | FAFADJI GNOFAME | 111 | Lucie Pierau |
| 4 | 141 | Anik Dutta | 133 | Callie Starkey |
| 5 | 199 | Bryan Veltz | 171 | Léonie Havé |
| 6 | 356 | Pacôme Tomietto | 187 | Hana Kim |
| 7 | 376 | Charlotte Mennetrey | 239 | Apolline Castellani |
| 8 | 403 | Christian Schan | 326 | Perrine Rutkowski |
| 9 | 441 | Abel COLLEU | 418 | Jaimee Thomas |
| 10 | 497 | Eliott Basse Green | 459 | Naelle Toumi |
| 11 | 527 | Benjamin Rodelet | 462 | Ellisa Morin |
| 12 | 534 | Rolando Cruz Marquez | 584 | Marta Klisowska |
| | ||||
| ALTERNATE | ||||
| 1 | 025 | Yohan Poupard-Verdier | 559 | Isabelle Issaurat |
| 2 | 409 | Micael Ernst | 318 | Iryna Sarnitska |
PSC 2026 - WSDC J&J Intermediate Finalists
Written on 01/24/2026