Paris Swing Classic | ||||
|---|---|---|---|---|
| HEAT: 1 of 1 | ||||
| 1 | 103 | Hugo Mouriame | 125 | Valentine Lefrère |
| 2 | 108 | Matthieu Chipponi | 126 | Magalie Vergne |
| 3 | 151 | Christian Chua | 166 | Kateryna Kirian |
| 4 | 168 | Jakub Góral | 178 | Alice Martel |
| 5 | 296 | Kainoa Archer | 219 | Charlie Fournier |
| 6 | 297 | Sergey Sirotkin | 251 | Agathe Wasch |
| 7 | 302 | Michael Ha | 294 | Marylou Durandeau |
| 8 | 390 | Rafał Jasionkowski | 300 | Maëlys Parla |
| 9 | 400 | Matt mickle | 368 | Chloé Ourties |
| 10 | 449 | Stephane HOUIS | 402 | Camille Picano |
| 11 | 503 | Benoit Chartier | 406 | Anastasia Suvorova |
| 12 | 580 | Jose Miguel Belloque Vane | 446 | Sarah COOK |
| | ||||
| ALTERNATE | ||||
| 1 | 177 | Petter Fossheim | 159 | Jordane CAPRON |
| 2 | 143 | Fabien Depraetre | 117 | Agnes Palat |
PSC 2026 - WSDC J&J Advanced Finalists
Written on 01/24/2026