Paris Swing Classic | ||||
|---|---|---|---|---|
| HEAT: 1 of 3 | ||||
| 1 | 025 | Yohan Poupard-Verdier | Alexandra Novák | |
| 2 | 069 | Mircea Albu | Helene Bury | |
| 3 | 128 | Irène Bivas | 018 | Léa CIMELLI |
| 4 | 145 | Hanna Junk | 027 | Lana Mayra |
| 5 | 155 | Jean-Daniel Ruiz | 059 | Melanie lizarte |
| 6 | 200 | Rémy Flipo | 064 | Karine Ansotte |
| 7 | 208 | Adam Waszelewski | 082 | Manon Prunier |
| 8 | 234 | Christoph Schmiedhofer | 088 | Dias Jessica |
| 9 | 245 | Antonin Durand | 091 | Lennie RACAULT |
| 10 | 264 | benoit LECLAND | 110 | Sydney Boukedes |
| 11 | 277 | Connor Clark | 133 | Callie Starkey |
| 12 | 293 | Mathieu FUVEL | 187 | Hana Kim |
| 13 | 410 | Orhiane DANG | 190 | Ewelina Langowska |
| 14 | 438 | Laurent Socha | 211 | Jacinthe RICHAUD |
| 15 | 439 | Thierry Lou | 236 | Katelyn Brady |
| 16 | 483 | Alexis BERNARD | 239 | Apolline Castellani |
| 17 | 497 | Eliott Basse Green | 295 | Angela Belze |
| 18 | 522 | Rupert Smith | 318 | Iryna Sarnitska |
| 19 | 524 | Ludovic Monier | 377 | Olga Romanova |
| 20 | 525 | Cyrille DUPUIS-PHILIPPONNET | 382 | Lise Nguyen |
| 21 | 527 | Benjamin Rodelet | 462 | Ellisa Morin |
| 22 | 534 | Rolando Cruz Marquez | 506 | Ornella Chartier |
| 23 | 562 | Karim Ammour | 556 | Ambre EROUART |
| | ||||
| HEAT: 2 of 3 | ||||
| 1 | 022 | Jean-Pierre NGANGU | 080 | Jihan Watkins |
| 2 | 023 | Thibault Sejourne | 164 | Robyn Giffen |
| 3 | 050 | Mathieu Treilhou | 170 | Nicola Guderley |
| 4 | 058 | Pawel Szkopinski | 189 | Vicky Ballinger |
| 5 | 078 | Romain MEYNIE | 205 | Jessica Mellert |
| 6 | 081 | David Dukhan | 244 | Mathilde Varieras |
| 7 | 199 | Bryan Veltz | 281 | Aurélie Daquin |
| 8 | 221 | Mikele Da Silva Bois | 285 | Adeline Boulet |
| 9 | 242 | Paul Ben Kiran | 326 | Perrine Rutkowski |
| 10 | 361 | Lino Vierheilig | 357 | Lisa Koeffer |
| 11 | 374 | Lahiru Maramba | 407 | Claudia Younis |
| 12 | 379 | Vincent Aron | 418 | Jaimee Thomas |
| 13 | 380 | Paul Gouy | 423 | Jana Frey |
| 14 | 391 | Guillaume Bury | 450 | Aurélie Ingrato |
| 15 | 403 | Christian Schan | 492 | Cathy Berrier |
| 16 | 408 | Thomas Porcheron | 519 | Kateryna Musatenko |
| 17 | 428 | Ilia Ustinov | 533 | Alicia FIévez |
| 18 | 441 | Abel COLLEU | 548 | Aurélie UNAN |
| 19 | 443 | Julien Espagnet | 550 | Elise Nordli |
| 20 | 467 | Lucien Serton | 558 | Penelope Issaurat |
| 21 | 490 | Florent COQUELET | 559 | Isabelle Issaurat |
| 22 | 496 | GABRIEL ASSOGBA | 565 | Diana Cristina Iancu |
| | ||||
| HEAT: 3 of 3 | ||||
| 1 | 001 | Adrien Rondeaux | 041 | Marina Kondrateva |
| 2 | 042 | Aleksei Pushkarev | 043 | Olga Zenko |
| 3 | 92 | FAFADJI GNOFAME | 046 | Tamara Martinho |
| 4 | 101 | Sven Ferstl | 071 | Fiona Klüser |
| 5 | 130 | Agnieszka Lidke | 076 | Aurelie Saunier |
| 6 | 139 | Eugene Pun | 95 | Helene Kyvik |
| 7 | 141 | Anik Dutta | 111 | Lucie Pierau |
| 8 | 175 | Jakub Fijalkowski | 151 | Christian Chua |
| 9 | 203 | Xixuan Zhu | 171 | Léonie Havé |
| 10 | 212 | Julien Goasdoué | 243 | Natacha Durand |
| 11 | 213 | Benoit IUNG | 289 | Isabelle Staquet |
| 12 | 265 | Fabrice Perdereau | 459 | Naelle Toumi |
| 13 | 333 | Son Nguyen | 461 | Pauline Lagarde |
| 14 | 356 | Pacôme Tomietto | 463 | CECILE GOURSILLAUD |
| 15 | 376 | Charlotte Mennetrey | 466 | Jessie Azoulay |
| 16 | 381 | Fabrice ARCHER | 541 | Thuy-Vy Vo |
| 17 | 409 | Micael Ernst | 552 | Hélène Ricordel |
| 18 | 430 | Julien Arlettaz | 584 | Marta Klisowska |
| 19 | 448 | Aleksei Zinchenko | ||
| 20 | 491 | Xavier Phan Chan Thé | ||
| 21 | 505 | Romain Ligeon | ||
| 22 | 560 | Brice Issaurat | ||
PSC 2026 - WSDC Intermediate J&J Prelims Heat Sheets
Written on 01/24/2026