Jack & Jill O’Rama - Am Leads for Pro/Am J&J Advanced Prelims | ||||||
|---|---|---|---|---|---|---|
| HEAT: 1 | ||||||
| 1 | 31 | Philip Piersol | ||||
| 2 | 82 | Jeffrey Huynh | ||||
| 3 | 149 | James Wyke | ||||
| 4 | 154 | William McGregor | ||||
| 5 | 157 | Igor Laryukhin | ||||
| 6 | 181 | Jared Smythe | ||||
| 7 | 195 | Adam Hendrawan | ||||
| 8 | 247 | Gabriel J Rogers | ||||
| 9 | 269 | Brock Daniels | ||||
| 10 | 282 | Steven Zarate | ||||
| 11 | 287 | Tanin Kosol | ||||
| 12 | 309 | Andres Cedeno | ||||
| 13 | 334 | Joun Young Lee | ||||
| 14 | 562 | Everest | ||||
| 15 | 628 | Nicoli Liedtke | ||||
| 16 | 631 | Adam Sumilong | ||||
| 17 | 635 | Sourav Sarkar | ||||
| 18 | 640 | Niklas Johansson | ||||
| 19 | 657 | Christopher Ellwood | ||||
| 20 | 693 | Glenn Mccallum | ||||
| 21 | 701 | Will Atkinson | ||||
| 22 | 712 | Luke Applin | ||||
| | ||||||
| HEAT: 2 | ||||||
| 1 | 7 | Jeremy Cooper | ||||
| 2 | 14 | Yuki Tamura | ||||
| 3 | 17 | Jared Cogswell | ||||
| 4 | 20 | Michael Hassey | ||||
| 5 | 55 | Rosemary Whitson | ||||
| 6 | 70 | Henry Phan | ||||
| 7 | 75 | Chase Henry | ||||
| 8 | 107 | Caio Botelho | ||||
| 9 | 145 | Vincent DeRise | ||||
| 10 | 146 | Jon Good | ||||
| 11 | 150 | Gabe Ofordu | ||||
| 12 | 165 | Andrew Son | ||||
| 13 | 169 | Tony Chen | ||||
| 14 | 203 | Trevor Hayes | ||||
| 15 | 346 | Jonathan Uy | ||||
| 16 | 377 | Matthew Snook | ||||
| 17 | 385 | Egan Anselmo | ||||
| 18 | 387 | Keita Sumikawa | ||||
| 19 | 487 | Corrado Mazzarelli | ||||
| 20 | 582 | Red Elghazi | ||||
| 21 | 589 | Yushi Wang | ||||
| 22 | 716 | Spencer Gyore | ||||
JJO 2026 - ProAm J&J Advanced AM Leaders Heat Sheets
Written on 06/07/2026