Bib | Newcomer Leader Jack & Jill Semifinalists: |
123 | Steve Maksim |
128 | Harry Bishop |
174 | Stephen Duncan |
189 | Lee-Pin Shing |
244 | Jerry Chamnichanh |
246 | Thomas Anthony |
279 | Steven Hansen |
296 | Zachary Northcutt |
413 | Nadia Ady |
432 | Walter Rush |
433 | Jacob Wasserman |
451 | Bryan Eyers |
453 | Matthew Knight |
455 | Simon Yu |
516 | Michael Sonsini |
530 | Stephen Cronin |
547 | Nathaniel May |
575 | Noam Izenberg |
583 | Dmitry Dmitriev |
605 | Dylan Radley |
607 | Alexander Schult |
635 | Masuzyo Mhango |
637 | Min Tun |
651 | Derek Schweiger |
656 | David Garwin |
680 | Zack Lisien |
769 | Douglas Kim |
837 | Olivier Duverger |
840 | Adam Handen |
850 | Dakota Levinson |
872 | Nicholas Schaefer |
946 | Raymond Ritchie |
962 | Kenneth Diedrich |
Bib | Newcomer Follower Jack & Jill Semifinalists: |
111 | Bethany Stephens |
133 | Sara Cook |
135 | Carole Troutman |
160 | Stacey Corominas |
166 | Michelle Mathis |
235 | Katrina Newby |
253 | Charlene Kormondy |
261 | Jessica Nuzzi |
278 | Helene Horowitz |
366 | Vanessa Zighelboim |
371 | Vyvy Benham |
389 | Dasom Chung |
429 | Cherie Berger |
435 | Denyse Charland |
489 | Carisa Kozicki |
491 | Ross Arnett |
513 | Samantha Kellerman |
632 | Sarah Bickford |
642 | Kaylie Bergeson |
687 | Émilie Desgroseilliers |
689 | Nicole Schaefer |
723 | Jennifer Lee |
754 | Roxane Meilleur |
774 | Julianna Suarez |
791 | Daisy Schult |
822 | Chris Spear |
844 | Olivia Botting |
860 | Jenna Schueler |
875 | Angela Thompson |
886 | Lucie Dauvin |
925 | Mia Fryling |
937 | Kyla Miller |
968 | Ariel Sitler |
Comments
No comment
Be the first to post a comment
MADjam - Newcomer Jack & Jill Semis
Written on 03/07/2020
Paul Stoddard