BTP 2025 - Jack & Jill WCS Intermediate Semifinalists

Written on 03/22/2025
Paul Stoddard

Boston Tea Party
Jack & Jill WCS Follower Intermediate Semifinalists
Jack & Jill WCS Leader Intermediate Semifinalists
 

 
1 116 Marena Richardson 144 Hugo Beisser
2 129 Kelsey Tasker 200 Roger Orcutt
3 146 Jing Huang 204 Carlo DelDonno
4 149 Allison Brown 214 Thibaud Baron
5 151 Vanessa Zighelboim 249 Antonio Kin-Foo
6 159 Sarah Adam 288 Noah Lindeman
7 173 Katie Wolgamuth 325 Red Elghazi
8 192 Karin Riechenberg 326 Rye Crowen
9 197 Annie Ogren 333 Pauline Charbogne
10 206 Lourdes Cruz 355 Corrado Mazzarelli
11 213 Garrett Maglio 378 Matthew Jones
12 306 Kiya Govek 402 Jarrett Lambert
13 329 Megan Souza 434 Jes Ann Nail
14 340 Lynn Telzer 474 Gaetan Grondin
15 348 Danielle Considine 504 Balint Barta
16 468 Kristin Jarrell 537 Rilee Long
17 477 Jodie Stanley 538 Timothy Nall
18 541 Marie-Eve Landry 546 Rish Rastogi
19 619 Amanda LaVigne 547 Danya Svir
20 679 Valerie Pamphile 552 Jim LaDouce
21 682 Sabrina Sharmeen 594 Matthew Jo
22 688 Emily Shoov 627 Shawn Morrison
23 726 Asher Newman 728 Michael Medini
24 761 Rae Tardif 768 Leah Grodstein
25 766 Agathe Montebrun 769 John Brezinski
 
ALTERNATE
1 585 Valerie Higgins 330 David Endicott
2 446 Abby Mark 191 Andrew Adam