Novice Invitational | ||||
---|---|---|---|---|
HEAT: 1 of 1 | ||||
1 | 216 | Isaiah Copher | 409 | Alyssa Kim |
2 | 351 | Phoenix MacAiodh | 413 | Britney Porter |
3 | 352 | George Vasquez | 444 | Payten Rudd |
4 | 405 | John Colquitt | 466 | Ellis Permann |
5 | 406 | Clay Morrison | 504 | Amanda Vasquez |
6 | 534 | Zachary Morris | 530 | Courtney Mejias |
7 | 545 | Patrick Charbonneau | 535 | Rachel Moran |
8 | 585 | Nghi Nguyen | 580 | Megan Landau |
9 | 630 | Felicia Hoeppner | 610 | Miki Ok |
10 | 638 | Matthew Dotson | 624 | Elizaveta Kadochnikova |
11 | 650 | Bidyut Mukherjee | 632 | Monica Huang |
12 | 739 | Benjamin Artz | 633 | Jessica Amor Villarin |
13 | 766 | Taylor Jarrels | 635 | Gaby Sandoval |
14 | 783 | Chase Yandell | 713 | Ellie Mukherjee |
15 | 793 | Steven Zarate | 714 | Kr Pettengill |
16 | 795 | Philip Piersol | 715 | Jenna Silva |
17 | 806 | Gabriel Hotchkiss | 741 | Madison Morris |
18 | 810 | Abel Barrientes | 834 | Una Kacavenda |
19 | 823 | Keaton Rudd | 899 | Angeline Sullivan |
20 | 855 | Himanshu Paul | 976 | Britta Albertson |
21 | 861 | Noah Frome | 981 | McKenna Vroom |
22 | 891 | Mathias Mendillo | 988 | Carlie Liebrum |
23 | 978 | Benton Hoskison |
Novice Invitational 2025 - WSDC Jack and Jill Intermediate Semifinalists
Written on 03/22/2025
Alex Brand
Comments
No comment
Be the first to post a comment