Jack & Jill O’Rama 2025 | ||||
---|---|---|---|---|
HEAT: 1 of 4 | ||||
1 | 3 | Ariel Anders | Anne Chow | |
2 | 19 | Manny Muriel | Jordan Glass | |
3 | 21 | Adele Strub | Milan Yang | |
4 | 32 | Robert French | 17 | Toni Watt |
5 | 63 | Robert Galloway | 22 | Jenifer Manzo |
6 | 75 | Andris Strauts | 48 | Annie Zhao |
7 | 82 | Alex Leung | 70 | Tia Taylor |
8 | 85 | Patrick Velis | 87 | Tamara Acosta |
9 | 110 | Julian Waldburger | 124 | Nina Chere Norgaard |
10 | 135 | Jared Gilbert | 134 | Thomas Crockett |
11 | 174 | Scott Miller | 189 | Molly Eisen-Kearns |
12 | 177 | Gordon Dang | 215 | Lisette Valadez |
13 | 179 | Edwin Fajardo | 223 | Morgan Halstead |
14 | 232 | Hans Marasigan | 247 | Sue Sohn |
15 | 240 | Solomon Shacter | 292 | Rylee Gordon |
16 | 264 | Brad Bemis | 303 | Kelsey Oertly |
17 | 354 | Ruben Sison | 332 | Marissa Goldenstein |
18 | 383 | Darshan Up | 381 | Kayla Cunningham |
19 | 446 | James Godzwon | 395 | Henni Liang |
20 | 455 | David Amborn | 400 | Jane Guo |
21 | 464 | Jack Pacific | 406 | Stacia Martin |
22 | 472 | Gaurav Shukla | 413 | Nicoli Liedtke |
23 | 481 | Hunter Swift | 421 | Brandee Lamb |
24 | 491 | Leon Kong | 422 | Spencer Gyore |
25 | 535 | Stew Hartman-Mart | 435 | Ana Vallianatos |
26 | 562 | Kaemon Heureux | 504 | Jue Arver |
27 | 587 | Joe Laffoon | 521 | Madi Fabber |
28 | 602 | Harrison Fang | 533 | Brynna Hayes |
29 | 605 | Tom Hogue | 563 | Kelly Szteinbaum |
30 | 623 | Michael McAvoy | 565 | Annie Ke |
| ||||
HEAT: 2 of 4 | ||||
1 | Alaina Yee | Celine Maury | ||
2 | Tucker von Holten | 15 | Micail Samiere | |
3 | 5 | Jason Math | 51 | Katie Curtis |
4 | 6 | Raz | 62 | Dani Bitout |
5 | 13 | David Collins | 69 | Alexandra Piepenbrink |
6 | 16 | Phillip Nicholson | 90 | Brittney McGetrick |
7 | 31 | Zack Barbieri | 97 | Clelia Rodriguez |
8 | 65 | Richard Chu | 114 | Cj Brookshire |
9 | 127 | Kristian Pedregon | 118 | Nora Vartanian |
10 | 129 | Bill W.C. Mitchell | 140 | Tiffany Good |
11 | 143 | Inna Stetsiak | 155 | Sarah Pickell |
12 | 146 | Ravikiran Kawade | 171 | Lori Byrd |
13 | 163 | Anthony Caine | 206 | Olivia Doan |
14 | 175 | Keith Barnard | 230 | Linda Upite |
15 | 176 | Daniel Rodriguez | 239 | Aaron Sy |
16 | 195 | Dante Philip | 245 | Kelsey Williams |
17 | 211 | Reza Ghassemi | 266 | Nova Scott |
18 | 216 | Tina Lin | 341 | Isha Sakhalkar |
19 | 238 | Jenna Silva | 357 | Sarah Collins |
20 | 241 | Makaio Baricuatro | 369 | Abigail Sewall |
21 | 243 | Eric Tian | 393 | Janette Ly |
22 | 262 | Devin Rasmussen | 452 | Amber Newell |
23 | 405 | Eugene Pun | 463 | Yana Smith |
24 | 436 | Brian Royston | 467 | Oksana Pariser |
25 | 466 | Trevor Velasco | 486 | Nicole Sylvester |
26 | 494 | Ryan Slagle | 490 | Spencer Spiegel |
27 | 499 | Anton Volodko | 505 | Yue Yu |
28 | 524 | John Waidhofer | 536 | Ariadna Protti |
29 | 556 | Pierre Karlsson | 599 | Annalise Charoonsophonsak |
30 | 590 | Isaac Collins | 608 | Brian Nuyen |
| ||||
HEAT: 3 of 4 | ||||
1 | Alexander Lee | Richelle Davis | ||
2 | Cameron Kholos | 14 | Karina Passi | |
3 | Kevin Young | 24 | Paige Solano | |
4 | Matt Chow | 47 | Jessie Guo | |
5 | 30 | Gabriel Wu | 59 | Joslyn Butcher |
6 | 50 | Ryan Curtis | 60 | Maggie Silverman |
7 | 93 | Macallan Savett | 80 | Taylor Le |
8 | 98 | Danielle Primavera | 123 | Meirav Rotstein |
9 | 100 | Christa Farmer | 150 | Sierra Race |
10 | 128 | David Stokes | 161 | Elyse Byram |
11 | 145 | Stacey Potter | 190 | Erica Wienzveg |
12 | 154 | Eric Fernandez | 192 | Nhu Dang |
13 | 166 | Arthur Beltran | 317 | Jeffrey Wang |
14 | 213 | Preston Lincoln | 335 | Judi Hubbard |
15 | 263 | Elise Holland | 365 | Sydney Rae Blanke |
16 | 300 | Mark McClelland | 409 | Sheri Quinn |
17 | 338 | Mark Poole | 423 | Catherine León |
18 | 368 | Caden Reynolds | 424 | Haley Maiocchi |
19 | 378 | Bruce Leonard | 425 | Elaine Dimal |
20 | 410 | Leigh Martin | 428 | Phyl Park |
21 | 427 | Steve Nelson | 429 | Kristen Rhodes |
22 | 431 | Thomas McGlashen | 443 | Aubrey Jumonville |
23 | 433 | Rowan Palmer | 462 | Amanda Langworthy |
24 | 474 | Thomas Watson | 495 | Chelsea Traino |
25 | 544 | Diego Brea | 528 | Millicent Jiang |
26 | 564 | Sidney Peng | 539 | Kim Kelch |
27 | 569 | Shawn Clark | 555 | Pariya Tehrani |
28 | 571 | Mohan Geddada | 591 | Jennifer Hu |
29 | 601 | Chris Lui | 598 | Alvin Liang |
30 | 604 | Allaine Delacruz | 609 | Babs Bunnie |
| ||||
HEAT: 4 of 4 | ||||
1 | George Martin | Laurel Wong | ||
2 | 18 | Salomon Alcantar | Noemi Donigiewicz | |
3 | 55 | Elijah Pitt-Gryaznov | Reyna Shisbey | |
4 | 56 | Sean Lee | 23 | Brandie Charity |
5 | 66 | Devin Hoot | 45 | Sam Pollard |
6 | 74 | Andrey Malevich | 78 | Jelena Smilga |
7 | 88 | Edgar Acosta | 79 | Gabrielle Scott |
8 | 91 | Brandon Haas | 132 | Sophia Chui |
9 | 94 | Jess Wild | 168 | Elizabeth Van Oosbree |
10 | 147 | Chase Beloff | 219 | Caylin Knott |
11 | 148 | Jim Brady | 221 | Morgan Kavanagh |
12 | 170 | Luis Ortiz | 231 | Kindra Stevens |
13 | 185 | Kyra Peters | 233 | Trang Tran |
14 | 225 | Brian Saipramuk | 248 | Michelle Serame |
15 | 270 | Austin White | 271 | Ashley Sill |
16 | 323 | Bruno Kressmann | 293 | Trinity Bowden |
17 | 347 | Michael Rasmussen | 305 | Liz Frost |
18 | 384 | Ethan Preble | 318 | Regan Radulski |
19 | 407 | Zoey Ho | 319 | Kristina Bae |
20 | 456 | Matthew Maisen | 324 | Eliott Basse Green |
21 | 469 | Guillermo Ceballos | 334 | Anna Guarino |
22 | 470 | Erik Requejo | 408 | Kira Regan |
23 | 507 | Marc Matias | 430 | Olivia Williams |
24 | 515 | Keagan McClelland | 458 | Mackenzie Andrews |
25 | 516 | Colton Kaiser | 460 | Celisse Hecq |
26 | 519 | Wyatt Suit | 471 | Nicole LoConte |
27 | 559 | Calvin Cleveland | 473 | Denise Maratas |
28 | 577 | Melissa Silverthorn | 497 | Alex Tanon |
29 | 620 | Zafer Ipekci | 502 | Sarah Cox |
30 | 579 | Mark Srethabhakti |
Jack and Jill O'Rama 2025 - WSDC Novice J&J Prelims Heats
Written on 06/07/2025
Alex Brand
Comments
No comment
Be the first to post a comment