Jack & Jill O’Rama 2025 | ||||
---|---|---|---|---|
HEAT: 1 of 3 | ||||
1 | 3 | Ariel Anders | 22 | Jenifer Manzo |
2 | 21 | Adele Strub | 62 | Dani Bitout |
3 | 65 | Richard Chu | 78 | Jelena Smilga |
4 | 66 | Devin Hoot | 98 | Danielle Primavera |
5 | 129 | Bill W.C. Mitchell | 114 | Cj Brookshire |
6 | 145 | Stacey Potter | 118 | Nora Vartanian |
7 | 185 | Kyra Peters | 123 | Meirav Rotstein |
8 | 195 | Dante Philip | 206 | Olivia Doan |
9 | 238 | Jenna Silva | 233 | Trang Tran |
10 | 243 | Eric Tian | 239 | Aaron Sy |
11 | 378 | Bruce Leonard | 334 | Anna Guarino |
12 | 464 | Jack Pacific | 406 | Stacia Martin |
13 | 466 | Trevor Velasco | 425 | Elaine Dimal |
14 | 535 | Stew Hartman-Mart | 452 | Amber Newell |
15 | 562 | Kaemon Heureux | 495 | Chelsea Traino |
16 | 564 | Sidney Peng | 536 | Ariadna Protti |
17 | 577 | Melissa Silverthorn | 652 | Anne Chow |
| ||||
HEAT: 2 of 3 | ||||
1 | 5 | Jason Math | 45 | Sam Pollard |
2 | 30 | Gabriel Wu | 124 | Nina Chere Norgaard |
3 | 31 | Zack Barbieri | 150 | Sierra Race |
4 | 32 | Robert French | 271 | Ashley Sill |
5 | 50 | Ryan Curtis | 293 | Trinity Bowden |
6 | 55 | Elijah Pitt-Gryaznov | 303 | Kelsey Oertly |
7 | 82 | Alex Leung | 318 | Regan Radulski |
8 | 143 | Inna Stetsiak | 365 | Sydney Rae Blanke |
9 | 170 | Luis Ortiz | 462 | Amanda Langworthy |
10 | 232 | Hans Marasigan | 463 | Yana Smith |
11 | 262 | Devin Rasmussen | 504 | Jue Arver |
12 | 263 | Elise Holland | 505 | Yue Yu |
13 | 446 | James Godzwon | 528 | Millicent Jiang |
14 | 544 | Diego Brea | 533 | Brynna Hayes |
15 | 559 | Calvin Cleveland | 599 | Annalise Charoonsophonsak |
16 | 605 | Tom Hogue | 638 | Kelly Broderick |
17 | 649 | George Martin | 646 | Morgan Halstead |
| ||||
HEAT: 3 of 3 | ||||
1 | 18 | Salomon Alcantar | 60 | Maggie Silverman |
2 | 100 | Christa Farmer | 132 | Sophia Chui |
3 | 147 | Chase Beloff | 140 | Tiffany Good |
4 | 163 | Anthony Caine | 192 | Nhu Dang |
5 | 216 | Tina Lin | 292 | Rylee Gordon |
6 | 405 | Eugene Pun | 381 | Kayla Cunningham |
7 | 433 | Rowan Palmer | 393 | Janette Ly |
8 | 469 | Guillermo Ceballos | 395 | Henni Liang |
9 | 481 | Hunter Swift | 400 | Jane Guo |
10 | 491 | Leon Kong | 421 | Brandee Lamb |
11 | 494 | Ryan Slagle | 458 | Mackenzie Andrews |
12 | 571 | Mohan Geddada | 460 | Celisse Hecq |
13 | 601 | Chris Lui | 555 | Pariya Tehrani |
14 | 602 | Harrison Fang | 591 | Jennifer Hu |
15 | 639 | Alaina Yee | 608 | Brian Nuyen |
16 | 648 | Laurel Wong |
Jack and Jill O'Rama 2025 -WSDC Novice J&J Semis Heats
Written on 06/07/2025
Alex Brand
Comments
No comment
Be the first to post a comment