Jack & Jill O’Rama 2025 - Open Jackpot J&J Semis | ||||||
---|---|---|---|---|---|---|
HEAT: 1 | ||||||
1 | 77 | Jung Choe | 633 | Kathie Castro | ||
2 | 104 | Andrew Pifferini | 64 | Kerrie Odonnell | ||
3 | 125 | Sam Salour | 658 | Cameo McHenry | ||
4 | 234 | David Guido | 141 | Margie Tuttle | ||
5 | 265 | Conor McClure | 386 | Sok Hui Tay | ||
6 | 274 | Julian Lee | 321 | Janelle Guido | ||
7 | 299 | Aaron Nuno | 263 | Elise Holland | ||
8 | 356 | Harold Baker | 482 | Anni Hellwagen | ||
9 | 401 | Eddie Nunez | 257 | Angela Nertney | ||
10 | 402 | * Keerigan Rudd | 610 | Olivia Wilhelms | ||
11 | 450 | Paiton Hebert | 531 | Rachel Holdren | ||
12 | 500 | Zitai huang | 242 | Brandi Guild | ||
13 | 549 | Deon Harrell | 269 | Melissa Stirton | ||
14 | 551 | Sebastian Quinones | 561 | Olivia Burnsed | ||
15 | 578 | Austin Kois | 131 | Alexandria Bennett | ||
16 | 594 | Peter Yin | 36 | Sonyeo Yun | ||
17 | 644 | Diego Rivera | 541 | Ashley Smith | ||
18 | 657 | Matt Richey | 426 | Elise Herman | ||
19 | 659 | Ben McHenry | 294 | Krista Young | ||
20 | 666 | KP Rutland | 316 | Kayla Coghlan | ||
21 | 675 | Brad Whelan | 518 | Lindsay Becerra | ||
22 | 700 | Ryan Boz | 676 | Alex Raposo | ||
23 | 702 | Christopher Chung | 489 | Sarah Hightower | ||
| ||||||
HEAT: 2 | ||||||
1 | 2 | Aidan Keith-Hynes | 570 | Vita Zakhu | ||
2 | 34 | Jaden Pfeiffer | 329 | Carlie Liebrum | ||
3 | 92 | Henry Phan | 105 | Fumiko Jenkins | ||
4 | 95 | Kevin Kane | 425 | Elaine Dimal | ||
5 | 115 | Trenten Jackson | 235 | Elizabeth Wyke | ||
6 | 116 | Wingo | 595 | Nadja Tessler | ||
7 | 172 | Duane Erwin | 350 | Stephanie Dierks | ||
8 | 200 | Mathias Mendillo | 202 | Anna Wallace | ||
9 | 222 | Neil Joshi | 359 | Eunice Wong | ||
10 | 246 | Chase Warner | 449 | Shayla Bouise | ||
11 | 343 | Thibault Ramirez | 417 | Alamea Napuunoa | ||
12 | 394 | Chaz Frankenberry | 674 | Mackenzie Goodmanson | ||
13 | 402 | * Keerigan Rudd | 100 | Christa Farmer | ||
14 | 413 | Nicoli Liedtke | 81 | Beatrix Teng | ||
15 | 434 | Audrey Hoo | 344 | Nicole Ramirez | ||
16 | 438 | Zac Skinner | 143 | Inna Stetsiak | ||
17 | 441 | Tze Yi Wee | 501 | Corinne Smith | ||
18 | 444 | Andrew Son | 646 | Morgan Halstead | ||
19 | 510 | Robert Royston | 4 | Anastasia Mysina | ||
20 | 525 | Justin Kereszturi | 465 | Kelly Wright | ||
21 | 574 | Omar Gonzalez | 612 | Giulia Kohlrusch | ||
22 | 653 | Chris Low | 20 | Judith Asem | ||
23 | 665 | J Khayree Jones | 41 | Alexandra Hopper |
Jack and Jill O'Rama 2025 -Open Jackpot J&J Semis Heats
Written on 06/07/2025
Alex Brand
Comments
No comment
Be the first to post a comment