Jack & Jill O’Rama 2025 | ||||
---|---|---|---|---|
HEAT: 1 of 3 | ||||
1 | 35 | Kwangho Shin | 28 | Samantha Tan |
2 | 92 | Henry Phan | 100 | Christa Farmer |
3 | 151 | Jp Vaughan | 103 | Helen Zhou |
4 | 184 | Kristen Wallace | 107 | Irina Amzashvili |
5 | 200 | Mathias Mendillo | 308 | Bobby Leitmann |
6 | 362 | Dexter Aronstam | 345 | Clemence Ramirez |
7 | 391 | David James | 358 | Meghan Mui |
8 | 398 | Nick Hughes | 386 | Sok Hui Tay |
9 | 450 | Paiton Hebert | 414 | Gaby Sandoval |
10 | 476 | Emily Schubert | 501 | Corinne Smith |
11 | 637 | James Register | 532 | Beth Cronin |
12 | 672 | Anthony Chen | 589 | Julia Lambert |
| ||||
HEAT: 2 of 3 | ||||
1 | 273 | Glenn Mccallum | 181 | Laura T Thompson |
2 | 274 | Julian Lee | 246 | Chase Warner |
3 | 336 | Chase Henry | 263 | Elise Holland |
4 | 364 | Ariel Schwartz | 297 | Tally Tam |
5 | 403 | Erich Kramer | 316 | Kayla Coghlan |
6 | 413 | Nicoli Liedtke | 328 | Shelby Evans |
7 | 484 | Ryan Maldonado | 437 | Ashley Boomershine |
8 | 523 | Alexander Nguyen | 438 | Zac Skinner |
9 | 580 | Hugo Beisser | 465 | Kelly Wright |
10 | 655 | Victor Chen | 537 | Nadia Qutaishat |
11 | 701 | Brandon Julian | 545 | Kristen Ott |
12 | 703 | Andrei Bires | 677 | Lauren Assaf |
| ||||
HEAT: 3 of 3 | ||||
1 | 52 | Igor Laryuikhin | 64 | Kerrie Odonnell |
2 | 157 | Dario Haxhia | 71 | Sierra Burford |
3 | 172 | Duane Erwin | 81 | Beatrix Teng |
4 | 208 | Robert Crocker | 144 | Agathe Montebrun |
5 | 259 | Jade Bryan | 352 | Emma Walsh |
6 | 325 | Michael Hassey | 373 | Katherine Jin |
7 | 361 | Kyle Eckman | 498 | Hyunhee Lee |
8 | 363 | Justin Tomas | 518 | Lindsay Becerra |
9 | 509 | Yushi Wang | 635 | Anna Zabek |
10 | 525 | Justin Kereszturi | 639 | Alaina Yee |
11 | 550 | Jeren Kutcher | 704 | Bella Johns |
Jack and Jill O'Rama 2025 - WSDC Advanced J&J Semis Heats
Written on 06/07/2025
Alex Brand
Comments
No comment
Be the first to post a comment