Jack and Jill O'Rama 2025 -WSDC Intermediate J&J Prelims Heats

Written on 06/07/2025
Alex Brand

Jack & Jill O’Rama 2025
Jack & Jill Leader Intermediate Prelims (WSDC)
Jack & Jill Follower Intermediate Prelims (WSDC)
Total of 3 Heats

HEAT: 1 of 3
1 99 John Santos 9 Juan Aguirre
2 111 Trevor Hayes 21 Adele Strub
3 272 Adam Hendrawan 52 Igor Laryukhin
4 302 Vincent Meyer 105 Fumiko Jenkins
5 317 Jeffrey Wang 116 Wingo
6 320 Miguel Abdala 145 Stacey Potter
7 324 Eliott Basse Green 162 Jungeun Youn
8 346 Casey Castleberry 167 Albana Haxhia
9 353 William McGregor 238 Jenna Silva
10 360 Curtis Allen 251 Brittney Bush
11 396 Derek Kosol 261 Ting Ting Wu
12 404 Jonno Liberman 309 Melanie Nguyen
13 425 ELAINE DIMAL 355 Rachel Myre
14 434 Audrey Hoo 412 Andres Cedeno
15 442 Matthew Dotson 433 Rowan Palmer
16 454 James DeBacker 447 Kathy Tang
17 457 Iskandar Pashayev 513 Katelyn Brady
18 490 Spencer Spiegel 527 Julia Kereszturi
19 557 Nghi Nguyen 530 Ngoc Phan
20 579 Mark Srethabhakti 570 Vita Zakhu
21 597 Colton Stockdale 573 Megan Landau
22 614 Sean Carney 577 Melissa Silverthorn
23 634 Pete Castro 595 Nadja Tessler
24 645 Steven Zarate 596 Elli Haugen
25 662 Chris Guthrie 617 Parker Lauren
26 690 David Morgan 625 Valerie Valdez
27 693 Red Elghazi 633 Kathie Castro
28 746 Allen Zhou 694 Alena Ulaner
29 750 Elliott Sweeney 703 Andrei Bires
 
HEAT: 2 of 3
1 130 Filiberto Macias 46 Amy Finder
2 137 Vladyslav Sitalo 61 Wendy Allen
3 197 Trey Cobb 67 Alicia Viera
4 269 Melissa Stirton 136 Ines Leong-Nane
5 298 Bryan Gin 139 Miho Myojin
6 301 Michael Barreto 160 Lisa LaCroix
7 312 Jay Minn 180 Theresa Fajardo
8 340 Savannah Harris-Read 194 Meredith Gibbons
9 359 Eunice Wong 205 Piper Karren
10 422 Spencer Gyore 216 Tina Lin
11 451 Divy Ravindranath 218 Stella Kautzman
12 468 Jonathan Skelton 311 Kat Dachniwsky
13 477 Will Zhang 330 Amanda Vasquez
14 478 Chase Yandell 333 Payten Rudd
15 479 Himanshu Paul 356 Harold Baker
16 492 Bobby Martinez 379 Vanessa Valdez
17 496 Jared Cogswell 388 Jessica Greene
18 514 Stephen Baldwin 445 Sarah Adam
19 526 Jeremy Azzari 520 Briahn Witkoff
20 529 Michael Roberge 541 Ashley Smith
21 533 Brynna Hayes 566 Sarah Rempel
22 543 Joseph Geluz 619 Alison Gibson
23 546 Seth White 656 Csilla Lippert
24 598 Alvin Liang 670 Lucia Huo
25 611 Tom Tseng 684 Ali Muller
26 629 Savon Henderson 685 Rachel Satoh
27 707 Jonathan Hsieh 691 Lauren Sullivan
28 711 Cristian Flores 697 Jessica Sweeney
 
HEAT: 3 of 3
1 25 Arrow Pride 3 Ariel Anders
2 113 Tony Nguyen 36 Sonyeo Yun
3 134 Thomas Crockett 89 Danyah Bray
4 226 Aaron Farance 102 Ellis Permann
5 386 Sok Hui Tay 106 Ashlee Dickinson
6 493 Sheldon John 158 Scott Goodhart
7 560 Cameron Schaeffer 159 Alesia Haxhia
8 588 Steven Lee 185 Kyra Peters
9 681 Adam Sumilong 191 Amanda Ho
10     204 Ellie Sousa
11     228 Dace Zunda
12     236 Sarah Faith Kim
13     296 Heather Maddigan
14     304 Burgundy Weathersbee
15     329 Carlie Liebrum
16     370 Melissa Liao
17     372 Paige Rutherford
18     418 Jasmine Mendiola
19     448 Ashley Veal
20     459 Debra Yockey
21     480 Alana Swift
22     487 Fiona Callaghan
23     542 Sienna St. Clair
24     600 Gwen Brinsmead
25     606 Suzy Ackerman
26     610 Olivia Wilhelms
27     669 Joel Jimenez
28     683 Heather Sabel