Jack and Jill O'Rama 2025 -WSDC All Star J&J Prelims Heats

Written on 06/07/2025
Alex Brand

Jack & Jill O’Rama 2025
Jack & Jill Leader All Star Prelims (WSDC)
Jack & Jill Follower All Star Prelims (WSDC)
Total of 2 Heats

HEAT: 1 of 2
1   David Deng   Jen Ferreira
2   James H   Cecily Livingston
3   Mahala Fedor   Shelbie McCree
4 9 Juan Aguirre 7 Riley Crozier
5 34 Jaden Pfeiffer 20 Judith Asem
6 116 Wingo 117 Julie Winspear
7 120 Kevin Rafter 122 Bella Viramontes
8 196 Joseph Tong 141 Margie Tuttle
9 227 Gabriel Sebastian 235 Elizabeth Wyke
10 234 David Guido 252 Katie Smiley
11 351 Omaid Karimi 259 Jade Bryan
12 366 Paul Nunez 269 Melissa Stirton
13 397 Srikar Bhagavatula 340 Savannah Harris-Read
14 399 Branden Strong 380 Amber O'Connell
15 402 Keerigan Rudd 385 Emma Collyer
16 438 Zac Skinner 389 Dalena Lee
17 440 Guigo Sortica 426 Elise Herman
18 488 Chris Uza 482 Anni Hellwagen
19 540 Tien Khieu 538 Phoenix Grey
20 547 Andrew Sunada 552 Rachel Shook
21 551 Sebastian Quinones 561 Olivia Burnsed
22 574 Omar Gonzalez 581 Stacia Wilson
23 586 Dillon Luther 592 Hannah Guttman
24 594 Peter Yin 612 Giulia Kohlrusch
25 622 Tony Schubert 628 Mackenzie Herman-Olson
26 636 Jason Taylor 661 Taylor Linahan
27 657 Matt Richey 673 Rachel Phelps
28 665 J Khayree Jones 692 Maria Ivanova
29 668 Rob I 706 Ariel Navarro
 
HEAT: 2 of 2
1 1 Marcus Sterling   Talía Colón
2 8 Samuel Anspach   Caroline Skaar
3 115 Trenten Jackson 96 Nataliya Kane
4 246 Chase Warner 119 Exenia Rocco
5 299 Aaron Nuno 142 Elizabeth Spann
6 349 Tip West 149 Mackenzie Keister
7 356 Harold Baker 184 Kristen Wallace
8 382 Barry Goh 187 Morgan Hearrell
9 392 Vincent van Mierlo 202 Anna Wallace
10 503 Tuan Nguyen 294 Krista Young
11 558 Forrest Hanson 359 Eunice Wong
12 584 Sam Vaden 416 Shanna Porcari
13 603 Randell Livelo 449 Shayla Bouise
14 618 Joel Gibson 476 Emily Schubert
15 624 Brian Sforzo 485 Maddy Skinner
16 644 Diego Rivera 489 Sarah Hightower
17 653 Chris Low 511 Mia Pastor
18 669 Joel Jimenez 531 Rachel Holdren
19 696 Joseph Conroy 534 Haley Hauglum
20 702 Christopher Chung 553 Anna Brinckmann
21 709 Edem Attikese 575 Allysa Sefferino
22     583 Rose Martin
23     585 Sharon Her
24     676 Alex Raposo
25     682 Felicia Li
26     686 Elli Warner
27     695 Ashley Broussard
28     705 Mara Flores