Jack & Jill O’Rama 2025 - All American/60s Era J&J Prelims | ||||||
---|---|---|---|---|---|---|
HEAT: 1 | ||||||
1 | Mahala Fedor | 485 | Maddy Skinner | |||
2 | * James H | 60 | Maggie Silverman | |||
3 | JT Anderson | 576 | Brittani Risk | |||
4 | 8 | Samuel Anspach | 235 | Elizabeth Wyke | ||
5 | 32 | Robert French | 462 | Amanda Langworthy | ||
6 | 115 | Trenten Jackson | 139 | Miho Myojin | ||
7 | 125 | Sam Salour | 439 | Laureen Baldovi | ||
8 | 154 | * Eric Fernandez | 160 | Lisa LaCroix | ||
9 | 158 | Scott Goodhart | 615 | Brittany Shakespear | ||
10 | 176 | Daniel Rodriguez | 646 | Morgan Halstead | ||
11 | 222 | Neil Joshi | 142 | Elizabeth Spann | ||
12 | 234 | * David Guido | 102 | Ellis Permann | ||
13 | 265 | Conor McClure | 296 | Heather Maddigan | ||
14 | 273 | Glenn McCallum | 641 | Louise Bretz | ||
15 | 351 | Omaid Karimi | 340 | Savannah Harris-Read | ||
16 | 367 | Tanin Kosol | 168 | Elizabeth Van Oosbree | ||
17 | 397 | Srikar Bhagavatula | 388 | Jessica Greene | ||
18 | 399 | Branden Strong | 250 | Shelly Callaghan | ||
19 | 401 | Eddie Nunez | 11 | Larisa Tingle | ||
20 | 422 | * Spencer Gyore | 489 | Sarah Hightower | ||
21 | 478 | Chase Yandell | 105 | Fumiko Jenkins | ||
22 | 488 | Chris Uza | 252 | Katie Smiley | ||
23 | 503 | Tuan Nguyen | 310 | Jessica Miller | ||
24 | 535 | Stew Hartman-Mart | 635 | Anna Zabek | ||
25 | 551 | Sebastian Quinones | Caroline Skaar | |||
26 | 566 | Sarah Rempel | 96 | Nataliya Kane | ||
27 | 567 | * Za Thomaier | 247 | Sue Sohn | ||
28 | 574 | Omar Gonzalez | 710 | Kelsey Mcdermott | ||
29 | 582 | Christopher Dumond | 79 | Gabrielle Scott | ||
30 | 603 | Randell Livelo | 295 | Anais Cordebard | ||
31 | 624 | Brian Sforzo | 673 | Rachel Phelps | ||
32 | 644 | Diego Rivera | 692 | Maria Ivanova | ||
33 | 657 | Matt Richey | 689 | Liza Hillman | ||
| ||||||
HEAT: 2 | ||||||
1 | Joshu Creel | 117 | Julie Winspear | |||
2 | * Gary Thompson | 476 | Emily Schubert | |||
3 | * James H | 121 | Cheri Rafter | |||
4 | 2 | Aidan Keith-Hynes | 674 | Mackenzie Goodmanson | ||
5 | 16 | * Phillip Nicholson | 263 | Elise Holland | ||
6 | 52 | * Igor Laryukhin | 539 | Kim Kelch | ||
7 | 85 | Patrick Velis | 145 | Stacey Potter | ||
8 | 93 | Macallan Savett | 61 | Wendy Allen | ||
9 | 111 | * Trevor Hayes | 575 | Allysa Sefferino | ||
10 | 166 | Arthur Beltran | 259 | Jade Bryan | ||
11 | 174 | Scott Miller | 321 | Janelle Guido | ||
12 | 299 | Aaron Nuno | 502 | Sarah Cox | ||
13 | 300 | Mark McClelland | 682 | Felicia Li | ||
14 | 312 | Jay Minn | 106 | Ashlee Dickinson | ||
15 | 320 | Miguel Abdala | 642 | Lisa M Picard | ||
16 | 325 | Michael Hassey | 89 | Danyah Bray | ||
17 | 366 | Paul Nunez | 377 | Michelle Limon | ||
18 | 392 | Vincent van Mierlo | 426 | Elise Herman | ||
19 | 440 | Guigo Sortica | 376 | Jerica Jimenez | ||
20 | 500 | Zitai Huang | 143 | Inna Stetsiak | ||
21 | 547 | Andrew Sunada | 70 | Tia Taylor | ||
22 | 616 | Christopher Ellwood | 482 | Anni Hellwagen | ||
23 | 618 | Joel Gibson | 386 | Sok Hui Tay | ||
24 | 630 | Dean Fields | 371 | Nicole Heuga | ||
25 | 640 | Woody Bretz | 583 | Rose Martin | ||
26 | 655 | Victor Chen | Shelbie McCree | |||
27 | 659 | Ben McHenry | 592 | Hannah Guttman | ||
28 | 665 | J Khayree Jones | 12 | Danielle Neal | ||
29 | 668 | Rob I | 541 | Ashley Smith | ||
30 | 678 | Alex Kim | 581 | Stacia Wilson | ||
31 | 701 | Brandon Julian | 424 | Haley Maiocchi | ||
32 | 702 | Christopher Chung | 380 | Amber O'Connell | ||
33 | 709 | Edem Attikese | 555 | Pariya Tehrani | ||
| ||||||
HEAT: 3 | ||||||
1 | * David Mulford | 292 | Rylee Gordon | |||
2 | * Gary Thompson | 475 | Mia Primavera | |||
3 | David Deng | 180 | Theresa Fajardo | |||
4 | 18 | Salomon Alcantar | 449 | Shayla Bouise | ||
5 | 34 | Jaden Pfeiffer | 705 | Mara Flores | ||
6 | 49 | Matthew Snook | 706 | Ariel Navarro | ||
7 | 95 | Kevin Kane | Kenneth Morgan | |||
8 | 116 | Wingo | 23 | Brandie Charity | ||
9 | 179 | Edwin Fajardo | 342 | Erin Fritzler | ||
10 | 315 | Ben O'Neal | 628 | Mackenzie Herman-Olson | ||
11 | 317 | Jeffrey Wang | 114 | Cj Brookshire | ||
12 | 339 | Jacob LeBleu | Talía Colón | |||
13 | 343 | Thibault Ramirez | 561 | Olivia Burnsed | ||
14 | 356 | Harold Baker | 29 | Jacquelyn Schirmacher | ||
15 | 382 | Barry Goh | 379 | Vanessa Valdez | ||
16 | 402 | Keerigan Rudd | 202 | Anna Wallace | ||
17 | 404 | Jonno Liberman | 686 | Elli Warner | ||
18 | 438 | * Zac Skinner | 695 | Ashley Broussard | ||
19 | 455 | David Amborn | 600 | Gwen Brinsmead | ||
20 | 483 | Thomas Carter | 633 | Kathie Castro | ||
21 | 493 | Sheldon John | 181 | Laura T Thompson | ||
22 | 499 | Anton Volodko | 497 | Alex Tanon | ||
23 | 540 | Tien Khieu | 269 | Melissa Stirton | ||
24 | 546 | Seth White | 100 | Christa Farmer | ||
25 | 549 | Deon Harrell | 348 | Teveya West | ||
26 | 559 | Calvin Cleveland | 359 | Eunice Wong | ||
27 | 562 | Kaemon Heureux | 140 | Tiffany Good | ||
28 | 584 | Sam Vaden | Aubrey Rosso | |||
29 | 587 | Joe Laffoon | 417 | Alamea Napuunoa | ||
30 | 594 | Peter Yin | 664 | Bryn Anderson | ||
31 | 653 | Chris Low | 389 | Dalena Lee | ||
32 | 699 | KP Rutland | 625 | Valerie Valdez | ||
| ||||||
HEAT: 4 | ||||||
1 | Gary Ulaner | 311 | Kat Dachniwsky | |||
2 | * David Mulford | 238 | Jenna Silva | |||
3 | 16 | * Phillip Nicholson | 294 | Krista Young | ||
4 | 35 | Kwangho Shin | 511 | Mia Pastor | ||
5 | 52 | * Igor Laryukhin | 141 | Margie Tuttle | ||
6 | 111 | * Trevor Hayes | 416 | Shanna Porcari | ||
7 | 120 | Kevin Rafter | 513 | Katelyn Brady | ||
8 | 154 | * Eric Fernandez | 688 | Avery Isaacs | ||
9 | 157 | Dario Haxhia | 201 | Debra Ramsey | ||
10 | 200 | Mathias Mendillo | 81 | Beatrix Teng | ||
11 | 234 | * David Guido | 538 | Phoenix Grey | ||
12 | 237 | James Wyke | 552 | Rachel Shook | ||
13 | 246 | Chase Warner | 531 | Rachel Holdren | ||
14 | 251 | Brittney Bush | Cecily Livingston | |||
15 | 274 | Julian Lee | 119 | Exenia Rocco | ||
16 | 349 | Tip West | 155 | Sarah Pickell | ||
17 | 422 | * Spencer Gyore | 187 | Morgan Hearrell | ||
18 | 434 | Audrey Hoo | 661 | Taylor Linahan | ||
19 | 438 | * Zac Skinner | 656 | Csilla Lippert | ||
20 | 444 | Andrew Son | 419 | Janie Deroche | ||
21 | 496 | Jared Cogswell | 236 | Sarah Faith Kim | ||
22 | 567 | * Za Thomaier | 184 | Kristen Wallace | ||
23 | 586 | Dillon Luther | 654 | Milan Yang | ||
24 | 634 | Pete Castro | 162 | Jungeun Youn | ||
25 | 636 | Jason Taylor | 36 | Sonyeo Yun | ||
26 | 667 | Everest | 585 | Sharon Her | ||
27 | 687 | David Carrington | 528 | Millicent Jiang | ||
28 | 700 | Ryan Boz | D'Leene DeBoer |
Jack and Jill O'Rama 2025 - All American/60's Era J&J Prelims Heats
Written on 06/07/2025
Alex Brand
Comments
No comment
Be the first to post a comment