Jack & Jill O’Rama 2025 | ||||
---|---|---|---|---|
HEAT: 1 of 2 | ||||
1 | 34 | Jaden Pfeiffer | 141 | Margie Tuttle |
2 | 196 | Joseph Tong | 149 | Mackenzie Keister |
3 | 222 | Neil Joshi | 184 | Kristen Wallace |
4 | 351 | Omaid Karimi | 202 | Anna Wallace |
5 | 399 | Branden Strong | 284 | Jen Ferreira |
6 | 402 | Keerigan Rudd | 385 | Emma Collyer |
7 | 503 | Tuan Nguyen | 485 | Maddy Skinner |
8 | 540 | Tien Khieu | 511 | Mia Pastor |
9 | 584 | Sam Vaden | 538 | Phoenix Grey |
10 | 594 | Peter Yin | 552 | Rachel Shook |
11 | 644 | Diego Rivera | 553 | Anna Brinckmann |
12 | 665 | J Khayree Jones | 585 | Sharon Her |
13 | 702 | Christopher Chung | 715 | Taylor Linahan |
| ||||
HEAT: 2 of 2 | ||||
1 | 9 | Juan Aguirre | 7 | Riley Crozier |
2 | 115 | Trenten Jackson | 96 | Nataliya Kane |
3 | 116 | Wingo | 142 | Elizabeth Spann |
4 | 299 | Aaron Nuno | 259 | Jade Bryan |
5 | 438 | Zac Skinner | 340 | Savannah Harris-Read |
6 | 551 | Sebastian Quinones | 380 | Amber O'Connell |
7 | 574 | Omar Gonzalez | 389 | Dalena Lee |
8 | 586 | Dillon Luther | 449 | Shayla Bouise |
9 | 618 | Joel Gibson | 592 | Hannah Guttman |
10 | 636 | Jason Taylor | 612 | Giulia Kohlrusch |
11 | 657 | Matt Richey | ||
12 | 696 | Joseph Conroy |
Jack and Jill O'Rama 2025 - WSDC J&J All Star Semifinals Heats
Written on 06/08/2025
Alex Brand
Comments
No comment
Be the first to post a comment