Jack & Jill O’Rama 2025 | ||||
---|---|---|---|---|
HEAT: 1 of 1 | ||||
1 | 16 | Phillip Nicholson | 89 | Danyah Bray |
2 | 25 | Arrow Pride | 112 | Monica Austin |
3 | 32 | Robert French | 152 | Sumana Datta |
4 | 44 | Roland Hamm | 155 | Sarah Pickell |
5 | 52 | Igor Laryukhin | 160 | Lisa LaCroix |
6 | 85 | Patrick Velis | 167 | Albana Haxhia |
7 | 99 | John Santos | 168 | Elizabeth Van Oosbree |
8 | 166 | Arthur Beltran | 201 | Debra Ramsey |
9 | 258 | Pj Fritzler | 220 | Carolyn Davies |
10 | 312 | Jay Minn | 231 | Kindra Stevens |
11 | 323 | Bruno kressmann | 261 | Ting Ting wu |
12 | 349 | Tip West | 296 | Heather A Maddigan |
13 | 411 | Michael DiFranco | 375 | Carol Grago |
14 | 427 | Steve Nelson | 409 | Sheri Quinn |
15 | 444 | Andrew Son | 423 | Catherine León |
16 | 455 | David Amborn | 459 | Debra Yockey |
17 | 535 | Stew Hartman-Mart | 471 | Nicole LoConte |
18 | 640 | Glenwood bretz | 473 | Denise Maratas |
19 | 668 | Rob I | 502 | Sarah Cox |
20 | 714 | Gary Thompson | 539 | Kim Kelch |
21 | 548 | Tina Hebert | ||
22 | 568 | Jan Tu | ||
23 | 625 | Valerie Valdez | ||
24 | 633 | Kathie Castro | ||
25 | 641 | Louise Bretz | ||
26 | 713 | Laura Thompson |
Jack and Jill O'Rama 2025 - WSDC J&J Masters Prelims Heats
Written on 06/08/2025
Alex Brand
Comments
No comment
Be the first to post a comment