Jack & Jill O’Rama 2025 - Open Strictly Finals | ||||||
---|---|---|---|---|---|---|
HEAT: 1 | ||||||
1 | 92 | Henry Phan | Paige Rutherford | |||
2 | 157 | Dario Haxhia | Elise Holland | |||
3 | 200 | Mathias Mendillo | Hyunhee Lee | |||
4 | 274 | Julian Lee | Brittany Delp | |||
5 | 339 | Jacob LeBleu | Corinne Smith | |||
6 | 415 | Egan Anselmo | Ashley Boomershine | |||
7 | 450 | Paiton Hebert | Julia Lambert | |||
8 | 484 | Ryan Maldonado | Kelly Wright | |||
9 | 525 | Justin Kereszturi | Sierra Burford | |||
10 | 701 | Brandon Julian | Ellis Permann | |||
11 | 703 | Andrei Bires | Bella Johns | |||
| ||||||
ALTERNATE | ||||||
1 | 523 | Alexander Nguyen | Jeselle Clark | |||
2 | 325 | Michael Hassey | Gaby Sandoval |
Jack and Jill O'Rama 2025 - Open Strictly Finalists
Written on 06/08/2025
Alex Brand
Comments
No comment
Be the first to post a comment