Jack & Jill O’Rama 2025 - All Star/Champs Strictly Finals | ||||||
---|---|---|---|---|---|---|
HEAT: 1 | ||||||
1 | 260 | Markus Smith | Tren Veal | |||
2 | 265 | Conor McClure | Karla Catana | |||
3 | 343 | Thibault Ramirez | Nicole Ramirez | |||
4 | 441 | Tze Yi Wee | Emily Huang | |||
5 | 510 | Robert Royston | Brandi Guild | |||
6 | 549 | Deon Harrell | Bryn Anderson | |||
7 | 578 | Austin Kois | Larisa Tingle | |||
8 | 582 | Christopher Dumond | Lisa Picard | |||
9 | 699 | KP Rutland | Sarah Vann Drake | |||
10 | 719 | Kyle Redd | Tara Trafzer | |||
11 | 741 | Benji Schwimmer | Cameo McHenry | |||
| ||||||
ALTERNATE | ||||||
1 | 402 | Keerigan Rudd | Melissa Stirton | |||
2 | 222 | Neil Joshi | Maddy Skinner |
Jack and Jill O'Rama 2025 - All Star/Champion Strictly Finalists
Written on 06/08/2025
Alex Brand
Comments
No comment
Be the first to post a comment