Jack & Jill O’Rama 2025 | ||||
---|---|---|---|---|
HEAT: 1 of 1 | ||||
1 | 260 | Markus Smith | 11 | Larisa Tingle |
2 | 343 | Thibault Ramirez | 242 | Brandi Guild |
3 | 510 | Robert Royston | 286 | Sarah Vann Drake |
4 | 549 | Deon Harrell | 288 | Nicole Ramirez |
5 | 578 | Austin Kois | 314 | Emily Huang |
6 | 582 | Christopher Dumond | 321 | Janelle Guido |
7 | 699 | KP Rutland | 554 | Tren Veal |
8 | 726 | Kyle redd | 658 | Cameo McHenry |
9 | 741 | Benji Schwimmer | 664 | Bryn Anderson |
| ||||
ALTERNATE | ||||
1 | 441 | Tze Yi Wee | 285 | Tara Trafzer |
2 | 265 | Conor McClure | 439 | Laureen Baldovi |
Jack and Jill O'Rama 2025 - WSDC Champions J&J Finalists
Written on 06/09/2025
Alex Brand
Comments
No comment
Be the first to post a comment