W3 - WSDC J&J Intermediate Semifinalists

Written on 07/05/2025
Alex Brand

Wild Wild Westie
Jack & Jill Leader Intermediate Semis
Jack & Jill Follower Intermediate Semis
Total of 1 Heats

HEAT: 1 of 1
1 1 Mach Jackson 18 Arielle Steers
2 78 Clay Morrison 55 Carlie Liebrum
3 94 Corrado Mazzarelli 62 Alison Gibson
4 104 Luke Applin 93 Sarah Rose Goin
5 109 Steven Zarate 142 Madison Broussard
6 163 Alexandre Arrieche 153 Daniela Alonso
7 165 Michael Barreto 212 Jindalae Suh
8 203 Matthew Dotson 220 McKenna Vroom
9 234 George Martin 263 Rachel Lai
10 269 Chase Yandell 267 Lynn Telzer
11 271 Patrick Charbonneau 286 Jess Skjonsby
12 279 Ethan Jasso 329 Sofi Ortiz
13 305 Andrew Powell 337 Miki OK
14 310 Jonathan Morgan 366 Diana Frias Franco
15 314 Anthony Robinski 402 Una Kacavenda
16 354 Himanshu Paul 403 Ting Lu
17 433 Jonathan Lin 420 Fumiko Jenkins
18 436 Philip Piersol 423 Ellie Mukherjee
19 437 Benton Hoskison 438 Sarah Brown
20 471 Breydon Lyall 447 Danielle Ray
21 501 George Vasquez 466 Brita MacInnes
22 514 Dustin Snell 540 Taylor Holland
23 517 Noah Frome 542 Sienna St. Clair
24 520 Mark Denker 553 Ashley Smith
25 544 Annie Kapitan 560 Britta Albertson
26 550 Mark Srethabhakti 587 Theresa Plattner
27 561 Bidyut Mukherjee 592 Julia Doody
28 596 Srikanth Avasarala 614 Abigail Smith
29 613 Sayeed Ahmed 625 Miho Myojin
30 645 Stephen Baldwin 631 Mackenzie Singer
31 707 Jessica Davidson 667 Kate Snijdewind
32 752 Keith Lewis 668 Madison Morris
33 804 John Colquitt 698 Kyra Peters
34 809 Abel Barrientes