Jack and Jill O'Rama 2025 - WSDC J&J Intermediate Semifinals Heats

Written on 06/07/2025
Alex Brand

Jack & Jill O’Rama 2025
Jack & Jill Leader Intermediate Semis (WSDC)
Jack & Jill Follower Intermediate Semis (WSDC)
Total of 2 Heats

HEAT: 1 of 2
1 113 Tony Nguyen 67 Alicia Viera
2 272 Adam Hendrawan 102 Ellis Permann
3 302 Vincent Meyer 105 Fumiko Jenkins
4 324 Eliott Basse Green 159 Alesia Haxhia
5 353 William McGregor 162 Jungeun Youn
6 404 Jonno Liberman 180 Theresa Fajardo
7 442 Matthew Dotson 204 Ellie Sousa
8 454 James DeBacker 205 Piper Karren
9 496 Jared Cogswell 218 Stella Kautzman
10 514 Stephen Baldwin 236 Sarah Faith Kim
11 543 Joseph Geluz 251 Brittney Bush
12 560 Cameron Schaeffer 333 Payten Rudd
13 629 Savon Henderson 527 Julia Kereszturi
14 645 Steven Zarate 670 Lucia Huo
15 711 Cristian Flores 694 Alena Ulaner
 
HEAT: 2 of 2
1 111 Trevor Hayes 36 Sonyeo Yun
2 269 Melissa Stirton 136 Ines Leong-Nane
3 301 Michael Barreto 139 Miho Myojin
4 340 Savannah Harris-Read 145 Stacey Potter
5 386 Sok Hui Tay 185 Kyra Peters
6 422 Spencer Gyore 194 Meredith Gibbons
7 477 Will Zhang 372 Paige Rutherford
8 490 Spencer Spiegel 433 Rowan Palmer
9 493 Sheldon John 448 Ashley Veal
10 598 Alvin Liang 530 Ngoc Phan
11 681 Adam Sumilong 542 Sienna St. Clair
12 693 Red Elghazi 596 Elli Haugen
13 707 Jonathan Hsieh 683 Heather Sabel
14 746 Allen Zhou