Atlanta Swing Classic | ||||
---|---|---|---|---|
1 | 225 | Trenten Jackson | 136 | Jennifer Cox |
2 | 242 | Eric Hung | 173 | Sarah Rose Goin |
3 | 308 | Jacob Reding | 188 | Allie Hillis |
4 | 336 | Lucky Sipin | 199 | Alesia Haxhia |
5 | 343 | Miquel Menendez | 216 | Wendy Chao |
6 | 372 | Bryan Jordan | 300 | Tiffany Good |
7 | 396 | Duane Erwin | 302 | Stacey Troy |
8 | 411 | Michael Lambert | 303 | Lori Byrd |
9 | 417 | Arthur Uspensky | 321 | Sarah Chambless |
10 | 530 | Julio Alvarez | 390 | Clara Sowell |
11 | 611 | Keerigan Rudd | 393 | Emily Straight |
12 | 889 | Dillon Luther | 524 | Bethany Johnson |
13 | 905 | Shawn McGettigan | 531 | Dixie Zins |
14 | 909 | Jeren Kutcher | 557 | Asher Newman |
15 | 918 | Trevon Chaney | 565 | Erin Campagna |
16 | 951 | Branden Strong | 721 | Savannah Davis |
17 | 985 | Joseph Tong | 759 | Angelica Parker |
18 | 989 | Kevin Rafter | 807 | Megan Landau |
ASC 2025 - Jack & Jill Hi Leader-Low Follower Semifinalists
Written on 10/04/2025
Paul Stoddard
Comments
No comment
Be the first to post a comment