ASC - Strictly Swing New-Novice Finalists | ||||||
---|---|---|---|---|---|---|
1 | 108 | Christopher Stone | Allie Hillis | |||
2 | 133 | Lauren White | Sara Ashun | |||
3 | 212 | Paul Hansel | Hannah Evans | |||
4 | 310 | Danny Cherry | Kirsten Myers | |||
5 | 363 | Sayan Chattopadhyay | Casia Siegel | |||
6 | 559 | Patty Jo Yanello | Erin Campagna | |||
7 | 625 | Gabriel Girley | Melissa Jauregui | |||
8 | 717 | Samuel Bingham | Dixie Zins | |||
9 | 723 | Caziah Rockett | Kareen Rivera | |||
10 | 833 | Elise Holland | Lindsey Todd |
ASC 2025 - Strictly New-Novice Finalists
Written on 10/05/2025
Paul Stoddard
Comments
No comment
Be the first to post a comment