Paris Swing Classic - Strictly Swing Advanced Finals | ||||||
|---|---|---|---|---|---|---|
| HEAT: 1 | ||||||
| 1 | 105 | Philip Piersol | Leonie Schwan | |||
| 2 | 177 | Petter Fossheim | Magalie Vergne | |||
| 3 | 296 | Kainoa Archer | Noemie Gourdon | |||
| 4 | 297 | Sergey Sirotkin | Marylou Durandeau | |||
| 5 | 302 | Michael Ha | Maëlys Parla | |||
| 6 | 365 | Vladimir Geneste-Samissoff | Charlie Fournier | |||
| 7 | 390 | Rafał Jasionkowski | HAWA DIALLO | |||
| 8 | 400 | Matt mickle | Kadidja Hackforth | |||
PSC 2026 - Advanced Strictly Swing Finalists
Written on 01/23/2026
Alex Brand
Comments
No comment
Be the first to post a comment
