Paris Swing Classic - Strictly Swing All Star Finals | ||||||
|---|---|---|---|---|---|---|
| HEAT: 1 | ||||||
| 1 | 090 | Harold Baker | Ekaterina Wolff | |||
| 2 | 107 | Olivier Yoo | Sara Mouchon | |||
| 3 | 163 | Cliff Pereira | Rachel Schubert | |||
| 4 | 319 | Stéphane Dominguez | Marine Le Dudal | |||
| 5 | 351 | Carlos Procopio | Stefanie Tschom | |||
| 6 | 359 | Joshua Schubert | Hanna Junk | |||
| 7 | 360 | Mathieu Compagnon | Océane Even | |||
PSC 2026 - Strictly Swing All Star Finalists
Written on 01/23/2026
Alex Brand
Comments
No comment
Be the first to post a comment
