Paris Swing Classic | ||||
|---|---|---|---|---|
| HEAT: 1 of 2 | ||||
| 1 | 029 | Félix Lotito | 020 | Valérie Fricke |
| 2 | 055 | Richard Stewart | 061 | Pauliina Myllyntaus |
| 3 | 070 | Bruno Poyer | 085 | Nynke de Roest |
| 4 | 082 | Manon Prunier | 087 | Chrisy Raharison |
| 5 | 112 | Cyril Nguyen Huu | 124 | Fiona Carbonell |
| 6 | 161 | Philippe LY CONG TRINH | 131 | Aneta Gienibor |
| 7 | 185 | Annaliese Mann | 132 | Gosia Kwiatkowska |
| 8 | 205 | Jessica Mellert | 140 | Marianne Castelain |
| 9 | 215 | Michael De San Féliciano | 153 | Emilie Reitan |
| 10 | 223 | Matteo Bernardi | 225 | Daria Yan |
| 11 | 246 | Mark Dwelly | 234 | Christoph Schmiedhofer |
| 12 | 248 | Pierre-Joseph Delattre | 298 | Philadelphia Pawley |
| 13 | 280 | Francis Batilo | 301 | Kim-anne Pham |
| 14 | 326 | Perrine Rutkowski | 308 | Cristina Nicoleta Niculae |
| 15 | 327 | Leo Retrain | 373 | Damaris Holmes |
| 16 | 363 | Raphaël Barlaud | 375 | Sandy Rizzo |
| 17 | 411 | Cedric Santiago | 384 | Tania De Castro |
| 18 | 452 | Etienne Gandilhon | 421 | Amy Wong |
| 19 | 480 | Yann Wajsgrus | 464 | Fanny RENASSIA |
| 20 | 494 | Krzysztof Zajączkowski | 469 | Amandine GUENEBAUD |
| 21 | 511 | Ali Daoudi | 507 | Louise Renoul |
| 22 | 529 | Lou Bruston | 538 | Jade Houis |
| 23 | 554 | Stéphane Aubossu | 539 | Miriam Cavagna |
| 24 | 567 | Fabrice Baux | 563 | Daniela Zarkovic |
| 25 | 587 | Patrick Neipp | 589 | Irène Rossignol |
| | ||||
| HEAT: 2 of 2 | ||||
| 1 | 030 | Jerome Nizon | 006 | Alberto GeiWen |
| 2 | 036 | Mathieu Urcun | 008 | Suzanne Morizur |
| 3 | 100 | Alexej Antropov | 009 | Virginie Petricola |
| 4 | 118 | Yannic Antons | 014 | Saskia Sportel |
| 5 | 158 | Pierre-Marie Airiau | 173 | Mariam EL KOUHAN |
| 6 | 164 | Robyn Giffen | 222 | Delphine Joubert |
| 7 | 169 | Leonie Schwan | 257 | Caroline Forin |
| 8 | 220 | Luka PERNOT | 288 | Aurelie Bouvard |
| 9 | 243 | Natacha Durand | 291 | Marina Hoffman |
| 10 | 250 | Ivan Jorquera | 321 | Margaux Meulnart |
| 11 | 258 | Guillaume Deysine | 364 | Amandine Leborgne |
| 12 | 259 | Mathieu Mufraggi | 378 | Camille Behar |
| 13 | 315 | Fabrice Cosmo | 387 | María Aguirre Roquero |
| 14 | 320 | Eva Guignabodet | 396 | Nathan Rossard |
| 15 | 329 | Anouvong visouthivong | 397 | Celia Rubio Ortega |
| 16 | 338 | Pierre-Antoine Degroote | 432 | Emma Sold |
| 17 | 354 | Quentin Chan Wai Nam | 443 | Julien Espagnet |
| 18 | 389 | Aymeric Lacroix | 475 | Marianne Maillet |
| 19 | 429 | Dan Nguyen | 482 | Laetitia Chuine |
| 20 | 433 | Aymerick LAMARQUE | 493 | Katarzyna Gruchała |
| 21 | 470 | Baptiste Bieber | 509 | Heloisa Vallerio |
| 22 | 530 | Dylan Astaing-Peyrat | 526 | Meera Altman |
| 23 | 581 | Tristan Gaudron | 553 | Pauline Blanc |
| 24 | 590 | Quentin Berrahal | 594 | Claire de Montgolfier |
| | ||||
| ALTERNATE | ||||
| 1 | 550 | Elise Nordli | 335 | Marie-Charlotte Burtin |
| 2 | 388 | Laurent Prato | 472 | Marie ROBERT |
PSC 2026 - WSDC Novice J&J Quarterfinalists
Written on 01/24/2026
Alex Brand
Comments
No comment
Be the first to post a comment
