Paris Swing Classic | ||||
|---|---|---|---|---|
| HEAT: 1 of 1 | ||||
| 1 | 003 | Francesco Ciabini | 029 | Félix Lotito |
| 2 | 005 | Arnaud Durioton | 077 | Leila Kargy |
| 3 | 011 | Eglantine Gaglione | 197 | Kim van Zundert |
| 4 | 034 | Vincent Turpaud | 218 | Yenne chun Gao |
| 5 | 065 | Paschraphon Ampunant | 237 | Anne GIANG |
| 6 | 93 | Mickaël NENZEL | 253 | Julia Raida |
| 7 | 115 | Tobias Wackenhut | 255 | Alexandra Desplacey |
| 8 | 122 | Ludovic Lemée | 256 | Steven Thevenet |
| 9 | 135 | Caroline Guillossou | 262 | Emma Jung-Rodriguez |
| 10 | 228 | Fabian Kästner | 273 | Amelie Leroy |
| 11 | 260 | Radosław Jarosik | 311 | Clementine JOYEUX |
| 12 | 269 | Mathieu Ribeiro | 323 | Magdalena Skalecka |
| 13 | 272 | Augustin Gervreau | 328 | Claire Acquart |
| 14 | 283 | Kevin Te | 389 | Aymeric Lacroix |
| 15 | 284 | Hugo Manet | 415 | Caroline Legardinier |
| 16 | 331 | Clement Boyer | 426 | Cécile Xu |
| 17 | 364 | Amandine Leborgne | 445 | Albane Donatien |
| 18 | 392 | Maximilien Barateig | 500 | Cécile Prokop |
| 19 | 476 | Joaquim Teixeira | 501 | Viviane Boissard |
| 20 | 485 | Martin GUY | 508 | Elodie Benvel |
| 21 | 486 | Sébastien Mény | 523 | Justine Charieras |
| 22 | 573 | Tom STEMMELEN | 529 | Lou Bruston |
| 23 | 585 | Daniel Kerboeuf | 575 | Karina Ostapyuk |
| 24 | 599 | Serge Roukine | 577 | Marine Brenet |
| | ||||
| ALTERNATE | ||||
| 1 | 314 | Sebastian Leske | 312 | Claire Valsot |
| 2 | 148 | Youssef El Jarmouni | 419 | Keungeun Lee |
PSC 2026 - WSDC J&J Newcomer Semifinalists
Written on 01/25/2026
Alex Brand
Comments
No comment
Be the first to post a comment
