Capital Swing 2026 - WSDC All Star J&J Prelims Heat Sheets

Written on 02/14/2026
Alex Brand

Capital Swing
Jack & Jill All Star Leader Prelims (WSDC)
Jack & Jill All Star Follower Prelims (WSDC)
Total of 2 Heats

HEAT: 1 of 2
1 215 David Guido 206 Khrystyna Cusimano
2 235 Gabriel Sebastian 250 Adela Su
3 238 Paul Nunez 294 Amber O'Connell
4 274 Diego Rivera 363 Angie Bryan
5 286 Branden Strong 406 Rachelle Irby
6 309 Andrew Opyrchal 407 Katie Jensen
7 440 David Mulford 451 Avery Isaacs
8 468 Forrest Hanson 456 Moriah Edwards
9 545 Tony Schubert 476 Ariel Navarro
10 553 John Su 542 Taylor Linahan
11 559 Raymond Byun 546 Caroline Skaar
12 563 Jason Taylor 551 Haley Hauglum
13 566 Harold Baker 570 Morgan Hearrell
14 572 Justin Kereszturi 580 Nataliya Kane
15 586 Aaron Nuno 629 Krista Young
16 606 Paiton Hebert 630 Alaina Yee
17 628 Frank Jiang 638 Heejung Jung
18 648 Tip West 650 Elise Renwick
19 674 Jaden Pfeiffer 654 Hannah Guttman
20 688 Cameron Crook 655 Sierra Burford
 
HEAT: 2 of 2
1 331 Sam Vaden 54 Shayla Bouise
2 380 Trenten Jackson 222 Elizabeth Wyke
3 600 Joel Gibson 237 Talía Colón
4 612 Tien Khieu 259 Mackenzie Herman-Olson
5 642 Peter Yin 318 Bella Viramontes
6 643 Dillon Luther 327 Savannah Harris-Read
7 653 Samantha Buckwalter 417 Kristen Wallace
8 657 Omar Gonzalez 445 Taylor Banfield
9     493 Katie Smiley
10     497 Felipa Mendez
11     583 Shanna Porcari
12     607 Rosemary Whitson
13     631 Sharon Her
14     641 Rachel Shook
15     647 Marie-Pascale Cote
16     673 Mackenzie Keister
17     675 Kathleen Sun
18     683 Kayla Coghlan
19     802 Angeline Lucia