Paris Swing Classic | ||||
|---|---|---|---|---|
| HEAT: 1 of 2 | ||||
| 1 | Raphael Pile | 039 | Emma McAlary | |
| 2 | 032 | Marine Le Dudal | 060 | Laura Diaz |
| 3 | 033 | Simon Perrat | 86 | Miranda Lam |
| 4 | 103 | Hugo Mouriame | 098 | Agathe Montebrun |
| 5 | 105 | Philip Piersol | 102 | Julie Thieblemont |
| 6 | 119 | Arthur Versavel | 116 | Yulia Ustinova |
| 7 | 121 | Clément BRION | 126 | Magalie Vergne |
| 8 | 147 | Jerome Speck | 128 | Irène Bivas |
| 9 | 175 | Jakub Fijalkowski | 142 | Meredith Gibbons |
| 10 | 177 | Petter Fossheim | 146 | Kasia Stepek |
| 11 | 195 | Carsten Schoettler | 159 | Jordane CAPRON |
| 12 | 254 | Yann Lopez | 165 | Maria Styszynska |
| 13 | 268 | Samuel Cariou-Salaun | 178 | Alice Martel |
| 14 | 296 | Kainoa Archer | 194 | Kathleen salmi |
| 15 | 303 | Léo Planzi | 210 | Floriane Robert |
| 16 | 342 | Pierre Popineau | 219 | Charlie Fournier |
| 17 | 355 | Thomas HUIN | 267 | Noémie Even |
| 18 | 390 | Rafał Jasionkowski | 316 | Yulia Fedorova |
| 19 | 398 | Guillaume de Longuemar | 324 | ROMY NGUYEN |
| 20 | 400 | Matt mickle | 416 | Julie Nong |
| 21 | 449 | Stephane HOUIS | 446 | Sarah COOK |
| 22 | 474 | Patrick Jagla | 460 | JULIE MELIOT |
| 23 | 488 | Michael Mathieu | 473 | Delphine Zein |
| 24 | 503 | Benoit Chartier | 504 | Anna MASGRAU |
| 25 | 555 | Tim Gülzow | 521 | Melissa Sutjipto |
| | ||||
| HEAT: 2 of 2 | ||||
| 1 | Aleksander Kristiansen | 117 | Agnes Palat | |
| 2 | 037 | Corey Brillantes | 123 | Hawa Diallo |
| 3 | 057 | YoungWan Kim | 125 | Valentine Lefrère |
| 4 | 108 | Matthieu Chipponi | 166 | Kateryna Kirian |
| 5 | 127 | Bastien Lehmann | 169 | Bianca Schoettler |
| 6 | 134 | Andrew Son | 169 | Leonie Schwan |
| 7 | 136 | Henry Leonard | 188 | Jung Kang |
| 8 | 138 | Willy Carpaye | 251 | Agathe Wasch |
| 9 | 143 | Fabien Depraetre | 294 | Marylou Durandeau |
| 10 | 151 | Christian Chua | 300 | Maëlys Parla |
| 11 | 154 | Jordan Fox | 346 | Nathalie Asseline |
| 12 | 168 | Jakub Góral | 368 | Chloé Ourties |
| 13 | 292 | William McGregor | 402 | Camille Picano |
| 14 | 297 | Sergey Sirotkin | 406 | Anastasia Suvorova |
| 15 | 302 | Michael Ha | 425 | Jeanine Held |
| 16 | 365 | Vladimir Geneste-Samissoff | 444 | Clémence Durand |
| 17 | 396 | Nathan Rossard | 510 | Kadidja Hackforth |
| 18 | 405 | Casey Bender | 557 | Veronika Michel |
| 19 | 422 | Gregory Houliere | ||
| 20 | 456 | Franck Nativel-Fontaine | ||
| 21 | 478 | Davy Ea | ||
| 22 | 532 | Aleix Figueras | ||
| 23 | 547 | Hugo Beisser | ||
| 24 | 551 | Yahya Mouldi | ||
| 25 | 580 | Jose Miguel Belloque Vane | ||
PSC 2026 - WSDC Advanced J&J Prelims Heat Sheets
Written on 01/24/2026
Alex Brand
Comments
No comment
Be the first to post a comment
