JJO 2026 - WSDC Intermediate J&J Semis Heat Sheets

Written on 06/06/2026
Alex Brand

Jack & Jill O’Rama
Jack & Jill Leader Intermediate Semis (WSDC)
Jack & Jill Follower Intermediate Semis (WSDC)
Total of 2 Heats

HEAT: 1 of 2
1 140 Alice Li 74 Garrett Maglio
2 148 Elise Holland 117 Suzy Ackerman
3 152 Harrison Fang 123 Anna Guarino
4 168 Jefferson Flowers 157 Igor Laryukhin
5 176 Olga Khvan 162 Kara Buckner
6 189 Christa Farmer 210 Heather Sabel
7 222 Colton Kaiser 311 Leti Gold
8 229 Elijah Pitt-Gryaznov 337 Bee Betancourt
9 308 Keagan McClelland 403 Kareen Rivera
10 398 Cai Garcia 456 Emily Munck
11 528 Joshua Hillis 469 Chloe Chapman
12 530 Anthony Caine 501 Rachel Lai
13 569 Zachary Arredondo 506 Morgan Halstead
14 643 Elaine Dimal 549 Amanda Ho
15 654 Brett Campbell 557 Alesia Haxhia
16 692 Melissa Stirton 623 Stacey Potter
17 694 Sam Lingane 637 Minjia Ching
18 709 Spencer Spiegel 759 Gwen Brinsmead
19 748 Vincent Meyer 765 Nadja Ilkenhans
 
HEAT: 2 of 2
1 50 Madison Broussard 65 Alana Swift
2 104 Elliott Sweeney 91 Olivia Doan
3 191 Diego Brea 93 Leah Lawrence
4 283 Alison Gibson 106 Anna Zeng
5 286 Curtis Allen 180 Stella Kautzman
6 393 Jonathan Skelton 352 Kayla Cunningham
7 474 Brennan Stanford 404 Sarah Faith Kim
8 488 Sandile Keswa 413 Parker Lauren
9 560 Bobby Martinez 414 Mackenzie Andrews
10 594 Breydon Lyall 489 Souraya Lorenz
11 665 Peter Castro 495 Amber Newell
12 705 Jindalae Suh 548 Faye Jones
13 739 Ulric Tyson 570 Kelley Broderick
14 747 George Martin 609 Yue Yu
15 756 Salomon Alcantar 655 Pk Rackley
16 758 Curtis Promislow 661 Madison Vangilder
17     703 Piper Karren
18     717 Ngoc Phan