Jack & Jill O’Rama - Am Leads for Pro/Am J&J Intermediate Prelims | ||||||
|---|---|---|---|---|---|---|
| HEAT: 1 | ||||||
| 1 | 104 | Elliott Sweeney | ||||
| 2 | 163 | Divy Ravindranath | ||||
| 3 | 168 | Jefferson Flowers | ||||
| 4 | 189 | Christa Farmer | ||||
| 5 | 222 | Colton Kaiser | ||||
| 6 | 283 | Alison Gibson | ||||
| 7 | 312 | Tom Hogue | ||||
| 8 | 383 | Zachary Pappalau | ||||
| 9 | 410 | Robert Burtt | ||||
| 10 | 419 | Chase Yandell | ||||
| 11 | 462 | Melissa Miller | ||||
| 12 | 474 | Brennan Stanford | ||||
| 13 | 488 | Sandile Keswa | ||||
| 14 | 560 | Bobby Martinez | ||||
| 15 | 569 | Zachary Arredondo | ||||
| 16 | 654 | Brett Campbell | ||||
| 17 | 665 | Peter Castro | ||||
| 18 | 673 | Jeffrey Wang | ||||
| 19 | 689 | Alvin Liang | ||||
| 20 | 699 | Audrey Hoo | ||||
| 21 | 748 | Vincent Meyer | ||||
| 22 | 750 | Leon Kong | ||||
| 23 | 758 | Curtis Promislow | ||||
| 24 | 762 | Timothy Scott | ||||
| | ||||||
| HEAT: 2 | ||||||
| 1 | 51 | Harish Kommineni | ||||
| 2 | 94 | Jonathan Hsieh | ||||
| 3 | 140 | Alice Li | ||||
| 4 | 152 | Harrison Fang | ||||
| 5 | 171 | Richard Zou | ||||
| 6 | 191 | Diego Brea | ||||
| 7 | 211 | David Herlihy | ||||
| 8 | 219 | Thomas Crockett | ||||
| 9 | 228 | Miguel Abdala | ||||
| 10 | 293 | Jason Math | ||||
| 11 | 398 | Cai Garcia | ||||
| 12 | 422 | Michael Roberge | ||||
| 13 | 445 | Chad Garrett | ||||
| 14 | 481 | Nicholas Johnson | ||||
| 15 | 512 | Connor Metz | ||||
| 16 | 528 | Joshua Hillis | ||||
| 17 | 529 | Messiha Sherwin | ||||
| 18 | 555 | Casey Castleberry | ||||
| 19 | 594 | Breydon Lyall | ||||
| 20 | 643 | Elaine Dimal | ||||
| 21 | 709 | Spencer Spiegel | ||||
| 22 | 719 | Laura Hunter | ||||
| 23 | 738 | Calvin Cleveland | ||||
JJO 2026 - ProAm J&J Intermediate AM Leaders Heat Sheets
Written on 06/07/2026
Alex Brand
Comments
No comment
Be the first to post a comment
