JJO 2026 - WSDC J&J Finalists

Written on 06/07/2026
Alex Brand

Jack & Jill O’Rama
Jack & Jill Leader Novice Finals (WSDC)
Jack & Jill Follower Novice Finals (WSDC)
Total of 1 Heats

HEAT: 1 of 1
1 29 Caden Reynolds 25 Ava Schwartz
2 95 Ariel Anders 128 Brittany Low
3 119 Wyatt Suit 138 Sophia Liang
4 301 Shengjie Yao 141 Lana Tovstopiat
5 304 Carlos Godoy 151 Meirav Rotstein
6 332 T Antonio 179 Lily Whitten
7 380 James Raica 246 Ariadna Protti
8 391 Hans Marasigan 260 Madelaine Briggs
9 402 Michael Hill 275 Sarah Pickell
10 452 Diana Fu 300 Ellie Yates
11 523 Di Wu 303 Madi Fabber
12 556 Kaemon Heureux 335 Caylin Knott
13 584 Laura T Thompson 566 Pooja Sadarangani
14 590 Robert Cuevas 600 Mia Reed
15 623 Stacey Potter 643 Elaine Dimal
16 659 Drew Adams 681 Jane Guo
 
ALTERNATE
1 113 Joe Akrabowon 77 Morgan Tilley
2 414 Mackenzie Andrews 313 Reyna Shisbey

Jack & Jill O’Rama
Jack & Jill Leader Masters Finals (WSDC)
Jack & Jill Follower Masters Finals (WSDC)
Total of 1 Heats

HEAT: 1 of 1
1 66 Phil Beadnell 233 Khrystyna Cusimano
2 157 Igor Laryukhin 275 Sarah Pickell
3 165 Andrew Son 390 Christine Madrid
4 327 Arrow Pride 442 Monica Austin
5 363 Alfred Lee 509 Patty Houston
6 427 Tom Cochran 664 Kathie Castro
7 700 Alicia Viera 685 Louise Bretz
8 733 Gary Ulaner 778 Carol Grago
 
ALTERNATE
1 646 Danny Ireland 449 Maru Hutchins
2 182 Phillip Nicholson 194 Lisa Maynes

Jack & Jill O’Rama
Jack & Jill Leader Intermediate Finals (WSDC)
Jack & Jill Follower Intermediate Finals (WSDC)
Total of 1 Heats

HEAT: 1 of 1
1 140 Alice Li 65 Alana Swift
2 148 Elise Holland 91 Olivia Doan
3 152 Harrison Fang 117 Suzy Ackerman
4 168 Jefferson Flowers 157 Igor Laryukhin
5 191 Diego Brea 180 Stella Kautzman
6 398 Cai Garcia 337 Bee Betancourt
7 474 Brennan Stanford 352 Kayla Cunningham
8 488 Sandile Keswa 413 Parker Lauren
9 560 Bobby Martinez 414 Mackenzie Andrews
10 569 Zachary Arredondo 501 Rachel Lai
11 654 Brett Campbell 570 Kelley Broderick
12 709 Spencer Spiegel 609 Yue Yu
13 747 George Martin 623 Stacey Potter
14 748 Vincent Meyer 759 Gwen Brinsmead
 
ALTERNATE
1 393 Jonathan Skelton 495 Amber Newell
2 104 Elliott Sweeney 557 Alesia Haxhia

Jack & Jill O’Rama
Jack & Jill Leader Advanced Finals (WSDC)
Jack & Jill Follower Advanced Finals (WSDC)
Total of 1 Heats

HEAT: 1 of 1
1 12 Kyle Eckman 189 Christa Farmer
2 14 Yuki Tamura 190 Emma Walsh
3 20 Michael Hassey 202 Kyra Peters
4 49 Anthony Chen 280 Willow Vander Kooi
5 55 Rosemary Whitson 482 Katelyn Bouise
6 107 Caio Botelho 492 Ellie Sousa
7 145 Vincent DeRise 545 Irina Amzashvili
8 157 Igor Laryukhin 616 Una Kacavenda
9 315 Jaedell Gresham 638 Julia Lambert
10 385 Egan Anselmo 726 Gaby Sandoval
11 440 Mangesh Urankar 736 Kerrie Odonnell
 
ALTERNATE
1 154 William McGregor 721 Tally Tam
2 546 Justin Tomas 299 Za Thomaier

Jack & Jill O’Rama
Jack & Jill Leader All Star Finals (WSDC)
Jack & Jill Follower All Star Finals (WSDC)
Total of 1 Heats

HEAT: 1 of 1
1 207 Aaron Nuno 24 Amber O'Connell
2 268 Joseph Tong 78 Sharon Her
3 298 Jaden Pfeiffer 120 Hannah Guttman
4 325 Aris Demarco 176 Olga Khvan
5 416 Wingo 254 Kristen Wallace
6 447 Dario Haxhia 347 Marie-Pascale Cote
7 484 Tony Schubert 364 Taylor Linahan
8 606 Branden Strong 453 Jade Bryan
9 612 Tien Khieu 470 Shayla Bouise
10 619 David Guido 610 Maddy Skinner
11 650 Peter Yin 611 Rachel Shook
12 722 J Khayree Jones 768 Larissa Frisbee
 
ALTERNATE
1 574 Omar Gonzalez 588 Krista Young
2 277 Matt Richey 331 Talía Colón