An Asterisk denotes an alternate pro due to a scratch or the same pro making the final twice.
Jack & Jill O’Rama - Pro Lead/Am Follow J&J Novice Finals |
| HEAT: 1 |
| 1 | 25 | Ava Schwartz | | Joel Gibson |
| 2 | 52 | Lynne Yun | | Jung Choe |
| 3 | 63 | Madison Guevara | | Aidan Keith-Hynes |
| 4 | 128 | Brittany Low | | Ben McHenry |
| 5 | 141 | Lana Tovstopiat | | Ben O'Neal |
| 6 | 179 | Lily Whitten | | Bradley Wendt |
| 7 | 246 | Ariadna Protti | | Brad Whelan |
| 8 | 328 | Srishti Love | | David Guido |
| 9 | 374 | Charlene Vo | | Guigo Sortica |
| 10 | 600 | Mia Reed | | Zac Skinner |
| 11 | 643 | Elaine Dimal | | Peter Yin |
Jack & Jill O’Rama - Pro Follow/Am Lead J&J Novice Finals |
| HEAT: 1 |
| 1 | 202 | Kyra Peters | | Brandi Guild |
| 2 | 263 | Anton Bogatirev | | Melissa Stirton |
| 3 | 304 | Carlos Godoy | | Morgan Hearrell |
| 4 | 380 | James Raica | | Giulia Rusch |
| 5 | 402 | Michael Hill | | Phoenix Grey |
| 6 | 451 | Robyn Giffen | | Hyunhee Lee |
| 7 | 506 | Morgan Halstead | | Savannah Harris-Read |
| 8 | 581 | Tina Lin | | Katie Smiley |
| 9 | 634 | Anton Volodko | | *Rose Soiland |
| 10 | 691 | Fumiko Jenkins | | Kristen Shaw |
| 11 | 715 | Olivia Wilhelms | | Carmen hyunsook Kim |
Jack & Jill O’Rama - Pro Lead/Am Follow J&J Intermediate Finals |
| HEAT: 1 |
| 1 | 65 | Alana Swift | | Srikar Bhagavatula |
| 2 | 117 | Suzy Ackerman | | Paul Nunez |
| 3 | 180 | Stella Kautzman | | Trenten Jackson |
| 4 | 210 | Heather Sabel | | Dexter Aronstam |
| 5 | 375 | Nicolette Flores | | Julio Alvarez |
| 6 | 456 | Emily Munck | | Marvin Koehler |
| 7 | 506 | Morgan Halstead | | Austin Kois |
| 8 | 521 | Jasmine Mendiola | | Ben McHenry |
| 9 | 661 | Madison Vangilder | | Omaid Karimi |
| 10 | 725 | Rachel Satoh | | Aris Demarco |
Jack & Jill O’Rama - Pro Follow/Am Lead J&J Intermediate Finals |
| HEAT: 1 |
| 1 | 152 | Harrison Fang | 836 | Nicki Cacciato |
| 2 | 168 | Jefferson Flowers | 810 | Elizabeth Spann |
| 3 | 189 | Christa Farmer | 811 | Elizabeth Wyke |
| 4 | 191 | Diego Brea | 838 | Olga Khvan |
| 5 | 398 | Cai Garcia | 843 | Rose Soiland |
| 6 | 445 | Chad Garrett | 845 | Savannah Harris-Read |
| 7 | 488 | Sandile Keswa | 820 | Jenna Shimek |
| 8 | 569 | Zachary Arredondo | 822 | Katie Smiley |
| 9 | 709 | Spencer Spiegel | 803 | Amber O'Connell |
| 10 | 748 | Vincent Meyer | 828 | Liza Hillman |
Jack & Jill O’Rama - Pro Lead/Am Follow J&J Advanced Finals |
| HEAT: 1 |
| 1 | 98 | Abigail White | | Omaid Karimi |
| 2 | 189 | Christa Farmer | | *Sam Vaden |
| 3 | 249 | Brittany Richardson | | Paul Nunez |
| 4 | 280 | Willow Vander Kooi | | Dario Haxhia |
| 5 | 368 | Mae Rowlett | | Khayree Jones |
| 6 | 492 | Ellie Sousa | | Samuel Anspach |
| 7 | 545 | Irina Amzashvili | | Srikar Bhagavatula |
| 8 | 616 | Una Kacavenda | | John Lindo |
| 9 | 695 | Kate Garboden | | Trenten Jackson |
| 10 | 726 | Gaby Sandoval | | Kevin Rafter |
| 11 | 736 | Kerrie Odonnell | | Wingo |
Jack & Jill O’Rama - Pro Follow/Am Lead J&J Advanced Finals |
| HEAT: 1 |
| 1 | 14 | Yuki Tamura | | Liza Hillman |
| 2 | 20 | Michael Hassey | | Maria Ivanova |
| 3 | 31 | Philip Piersol | | Brandi Guild |
| 4 | 55 | Rosemary Whitson | | Marie-Pascale Cote |
| 5 | 75 | Chase Henry | | Mia Primavera |
| 6 | 195 | Adam Hendrawan | | Elizabeth Wyke |
| 7 | 385 | Egan Anselmo | | Samantha Buckwalter |
| 8 | 589 | Yushi Wang | | Shayla Bouise |
| 9 | 628 | Nicoli Liedtke | | Jasmine Morrison |
| 10 | 716 | Spencer Gyore | | Abigail Baker |
| 11 | 745 | Steven Zarate | | Hannah Guttman |